Bundesliga36 played
- Goals / game
- 3.81
- Over 2.5
- 78%
- BTTS
- 58%
- Home wins
- 53%
- Draws
- 19%
- Away wins
- 28%
Top: Borussia Dortmund 12 pts from 4
Season 2026/27
League rates, league tables and the teams leading every category — all computed from results and full-match statistics on record, never estimated.
Top: Borussia Dortmund 12 pts from 4
Top: Swansea 17 pts from 8
Top: Barcelona 21 pts from 7
Top: Monaco 13 pts from 5
Top: Manchester City 15 pts from 5
Top: AS Roma 13 pts from 5
| League | P | Goals/g | Home g | Away g | Home % | Draw % | Away % | O1.5 | O2.5 | O3.5 | BTTS | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bundesliga | 36 | 3.81 | 2.39 | 1.42 | 53% | 19% | 28% | 86% | 78% | 61% | 58% | 25% |
| Championship | 95 | 2.92 | 1.64 | 1.27 | 41% | 31% | 28% | 80% | 64% | 37% | 68% | 19% |
| La Liga | 69 | 3.04 | 1.71 | 1.33 | 45% | 25% | 30% | 77% | 57% | 39% | 58% | 25% |
| Ligue 1 | 45 | 2.84 | 1.56 | 1.29 | 40% | 29% | 31% | 78% | 60% | 33% | 60% | 24% |
| Premier League | 50 | 2.82 | 1.52 | 1.30 | 36% | 32% | 32% | 72% | 52% | 34% | 50% | 30% |
| Serie A | 50 | 2.90 | 1.48 | 1.42 | 44% | 18% | 38% | 82% | 54% | 28% | 58% | 21% |
Teams with at least 3 matches on record. Full-match statistics (shots, corners, cards, possession, xG) cover the matches for which the provider supplied them.