No settled bets yet. The record starts from the first selection we publish.
Every selection, win or lose →Australia
A-League statistics
The 2025/26 table, goals and full-match statistics by team, recent results, and every upcoming fixture with a forecast.
- Played
- 163
- Goals / game
- 2.82
- Home · draw · away
- 37 · 28 · 35%
- Over 2.5
- 56%
- Both score
- 60%
- Clean sheets
- 23%
Next 14 days
No A-League fixtures in the next 14 days.
Table, 2025/26163 matches on record
| # | Team | P | W | D | L | GF | GA | GD | Pts | PPG | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Auckland | 30 | 13 | 11 | 6 | 48 | 31 | +17 | 50 | 1.67 | Auckland won 2 of the last 5 |
| 2 | Newcastle Jets | 28 | 15 | 5 | 8 | 57 | 41 | +16 | 50 | 1.79 | Newcastle Jets won 1 of the last 5 |
| 3 | Sydney | 30 | 12 | 8 | 10 | 36 | 28 | +8 | 44 | 1.47 | Sydney won 1 of the last 5 |
| 4 | Adelaide United | 28 | 12 | 8 | 8 | 47 | 40 | +7 | 44 | 1.57 | Adelaide United won 2 of the last 5 |
| 5 | Melbourne Victory | 27 | 11 | 7 | 9 | 44 | 34 | +10 | 40 | 1.48 | Melbourne Victory won 1 of the last 5 |
| 6 | Melbourne City | 27 | 10 | 9 | 8 | 34 | 34 | 0 | 39 | 1.44 | Melbourne City won 3 of the last 5 |
| 7 | Macarthur | 26 | 9 | 7 | 10 | 37 | 44 | -7 | 34 | 1.31 | Macarthur won 3 of the last 5 |
| 8 | Wellington Phoenix | 26 | 9 | 6 | 11 | 36 | 48 | -12 | 33 | 1.27 | Wellington Phoenix won 3 of the last 5 |
| 9 | Central Coast Mariners | 26 | 8 | 8 | 10 | 35 | 42 | -7 | 32 | 1.23 | Central Coast Mariners won 1 of the last 5 |
| 10 | Perth Glory | 26 | 8 | 7 | 11 | 32 | 39 | -7 | 31 | 1.19 | Perth Glory won 2 of the last 5 |
| 11 | Brisbane Roar | 26 | 6 | 8 | 12 | 27 | 36 | -9 | 26 | 1.00 | Brisbane Roar won 0 of the last 5 |
| 12 | Western Sydney Wanderers | 26 | 5 | 6 | 15 | 27 | 43 | -16 | 21 | 0.81 | Western Sydney Wanderers won 0 of the last 5 |
Home table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide United | 14 | 7 | 3 | 4 | +5 | 24 | Adelaide United won 2 of the last 5 |
| 2 | Auckland | 16 | 6 | 6 | 4 | +4 | 24 | Auckland won 2 of the last 5 |
| 3 | Newcastle Jets | 14 | 7 | 2 | 5 | +10 | 23 | Newcastle Jets won 1 of the last 5 |
| 4 | Melbourne Victory | 14 | 6 | 4 | 4 | +11 | 22 | Melbourne Victory won 1 of the last 5 |
| 5 | Sydney | 14 | 5 | 5 | 4 | +6 | 20 | Sydney won 1 of the last 5 |
| 6 | Melbourne City | 13 | 6 | 2 | 5 | +5 | 20 | Melbourne City won 3 of the last 5 |
| 7 | Macarthur | 13 | 5 | 4 | 4 | 0 | 19 | Macarthur won 3 of the last 5 |
| 8 | Perth Glory | 13 | 5 | 2 | 6 | 0 | 17 | Perth Glory won 2 of the last 5 |
| 9 | Wellington Phoenix | 13 | 5 | 2 | 6 | -4 | 17 | Wellington Phoenix won 3 of the last 5 |
| 10 | Central Coast Mariners | 13 | 3 | 7 | 3 | 0 | 16 | Central Coast Mariners won 1 of the last 5 |
| 11 | Brisbane Roar | 13 | 3 | 4 | 6 | -4 | 13 | Brisbane Roar won 0 of the last 5 |
| 12 | Western Sydney Wanderers | 13 | 3 | 4 | 6 | -7 | 13 | Western Sydney Wanderers won 0 of the last 5 |
Away table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle Jets | 14 | 8 | 3 | 3 | +6 | 27 | Newcastle Jets won 1 of the last 5 |
| 2 | Auckland | 14 | 7 | 5 | 2 | +13 | 26 | Auckland won 2 of the last 5 |
| 3 | Sydney | 16 | 7 | 3 | 6 | +2 | 24 | Sydney won 1 of the last 5 |
| 4 | Adelaide United | 14 | 5 | 5 | 4 | +2 | 20 | Adelaide United won 2 of the last 5 |
| 5 | Melbourne City | 14 | 4 | 7 | 3 | -5 | 19 | Melbourne City won 3 of the last 5 |
| 6 | Melbourne Victory | 13 | 5 | 3 | 5 | -1 | 18 | Melbourne Victory won 1 of the last 5 |
| 7 | Central Coast Mariners | 13 | 5 | 1 | 7 | -7 | 16 | Central Coast Mariners won 1 of the last 5 |
| 8 | Wellington Phoenix | 13 | 4 | 4 | 5 | -8 | 16 | Wellington Phoenix won 3 of the last 5 |
| 9 | Macarthur | 13 | 4 | 3 | 6 | -7 | 15 | Macarthur won 3 of the last 5 |
| 10 | Perth Glory | 13 | 3 | 5 | 5 | -7 | 14 | Perth Glory won 2 of the last 5 |
| 11 | Brisbane Roar | 13 | 3 | 4 | 6 | -5 | 13 | Brisbane Roar won 0 of the last 5 |
| 12 | Western Sydney Wanderers | 13 | 2 | 2 | 9 | -9 | 8 | Western Sydney Wanderers won 0 of the last 5 |
Goals and totals by team
| Team | P | GF/g | GA/g | O1.5 | O2.5 | O3.5 | BTTS | CS | FTS |
|---|---|---|---|---|---|---|---|---|---|
| Auckland | 30 | 1.60 | 1.03 | 83% | 57% | 23% | 67% | 30% | 7% |
| Newcastle Jets | 28 | 2.04 | 1.46 | 86% | 71% | 46% | 75% | 18% | 11% |
| Sydney | 30 | 1.20 | 0.93 | 63% | 37% | 17% | 37% | 40% | 33% |
| Adelaide United | 28 | 1.68 | 1.43 | 93% | 64% | 32% | 79% | 11% | 11% |
| Melbourne Victory | 27 | 1.63 | 1.26 | 70% | 52% | 41% | 52% | 22% | 33% |
| Melbourne City | 27 | 1.26 | 1.26 | 70% | 44% | 26% | 52% | 37% | 22% |
| Macarthur | 26 | 1.42 | 1.69 | 81% | 54% | 38% | 62% | 15% | 27% |
| Wellington Phoenix | 26 | 1.38 | 1.85 | 88% | 69% | 46% | 65% | 15% | 19% |
| Central Coast Mariners | 26 | 1.35 | 1.62 | 81% | 65% | 42% | 65% | 23% | 19% |
| Perth Glory | 26 | 1.23 | 1.50 | 77% | 58% | 38% | 54% | 15% | 35% |
| Brisbane Roar | 26 | 1.04 | 1.38 | 69% | 54% | 19% | 58% | 27% | 27% |
| Western Sydney Wanderers | 26 | 1.04 | 1.65 | 73% | 46% | 31% | 50% | 19% | 35% |
GF/g and GA/g are goals for and against per game. O1.5, O2.5 and O3.5 are the share of the team’s matches with more than that many goals in total. CS is clean sheets, FTS is failed to score.
Full-match statistics by teamshots, corners, cards, possession, xG
No full-match statistics on record yet this season.
Recent results
- Auckland v Sydney1–02026-05-23
- Newcastle Jets v Sydney1–12026-05-16
- Adelaide United v Auckland0–32026-05-15
- Sydney v Newcastle Jets1–12026-05-09
- Auckland v Adelaide United1–12026-05-09
- Melbourne Victory v Sydney0–12026-05-02
- Auckland v Melbourne City1–12026-05-02
- Melbourne City v Adelaide United1–22026-04-26
- Sydney v Auckland2–22026-04-26
- Perth Glory v Brisbane Roar2–12026-04-25
- Western Sydney Wanderers v Melbourne Victory0–22026-04-25
- Newcastle Jets v Central Coast Mariners4–02026-04-25
How our A-League selections have gone
No A-League bets have settled yet.
A single league is a small slice of the record. The number that matters is the full archive.
Teams
Adelaide UnitedAucklandBrisbane RoarCentral Coast MarinersMacarthurMelbourne CityMelbourne VictoryNewcastle JetsPerth GlorySydneyWellington PhoenixWestern Sydney WanderersWestern United