Macarthur v Melbourne City
MacarthurMacarthur won 1 of the last 47thMelbourne CityMelbourne City won 2 of the last 44th
Forecast not published yet — it appears at least 24 hours before kick-off.
A-League · 2026/27
4th of 12 with 7 points from 4. Form: 2W 1D 1L in the last 4.
| P | W | D | L | GF | GA | Pts | PPG | |
|---|---|---|---|---|---|---|---|---|
| Overall | 4 | 2 | 1 | 1 | 6 | 6 | 7 | 1.75 |
| Home | 2 | 2 | 0 | 0 | 4 | 2 | 6 | 3.00 |
| Away | 2 | 0 | 1 | 1 | 2 | 4 | 1 | 0.50 |
| Stat | For | Rank | Against | Rank |
|---|---|---|---|---|
| Shots | 13.8 | 5/12 | 15.5 | 12/12 |
| Shots on target | 4.3 | 7/12 | 4.8 | 9/12 |
| Corners | 3.3 | 11/12 | 5.5 | 10/12 |
| Fouls | 11.8 | 9/12 | 10.3 | 9/12 |
| Yellow cards | 1.50 | 4/12 | 1.75 | 8/12 |
| Red cards | 1.00 | 5/5 | 0.00 | 5/5 |
| Offsides | 1.0 | 12/12 | 2.0 | 6/12 |
| Passes | 401 | 8/12 | 456 | 4/12 |
| Possession % | 47% | 8/12 | 53% | 8/12 |
| xG | — | — | — | — |
Rank 1 is the most of a stat produced, or — for shots, corners, possession and xG conceded, and for fouls and cards committed — the least. Possession against is the opponents’ share.
Forecast not published yet — it appears at least 24 hours before kick-off.
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 2 | Sydney | 4 | 2 | 1 | 1 | +3 | 7 | Sydney won 2 of the last 4 |
| 3 | Brisbane Roar | 3 | 2 | 1 | 0 | +2 | 7 | Brisbane Roar won 2 of the last 3 |
| 4 | Melbourne City | 4 | 2 | 1 | 1 | 0 | 7 | Melbourne City won 2 of the last 4 |
| 5 | Perth Glory | 4 | 2 | 0 | 2 | +3 | 6 | Perth Glory won 2 of the last 4 |
| 6 | Western Sydney Wanderers | 4 | 1 | 2 | 1 | +2 | 5 | Western Sydney Wanderers won 1 of the last 4 |
Betting opinion for adults; gambling involves risk. By continuing you confirm you are 18 or over. Analytics cookies are optional. Privacy policy