Forecast FC Vaduz 48% · fair 2.08
No advised bet — the prices are about right.
Swiss Super League · 2026/27
11th of 12 with 10 points from 13. Form: 1W 1D 4L in the last 6.
| P | W | D | L | GF | GA | Pts | PPG | |
|---|---|---|---|---|---|---|---|---|
| Overall | 13 | 3 | 1 | 9 | 24 | 29 | 10 | 0.77 |
| Home | 6 | 3 | 0 | 3 | 14 | 12 | 9 | 1.50 |
| Away | 7 | 0 | 1 | 6 | 10 | 17 | 1 | 0.14 |
| Stat | For | Rank | Against | Rank |
|---|---|---|---|---|
| Shots | 17.0 | 3/12 | 17.0 | 11/12 |
| Shots on target | 4.8 | 7/12 | 6.4 | 12/12 |
| Corners | 4.6 | 10/12 | 5.4 | 6/12 |
| Fouls | 13.6 | 6/12 | 12.0 | 10/12 |
| Yellow cards | 2.20 | 7/12 | 2.20 | 5/12 |
| Red cards | 0.00 | 1/12 | 0.00 | 4/12 |
| Offsides | 1.8 | 7/12 | 1.6 | 8/12 |
| Passes | 521 | 1/12 | 350 | 11/12 |
| Possession % | 60% | 1/12 | 46% | 2/12 |
| xG | 2.04 | 3/12 | 1.93 | 9/12 |
Rank 1 is the most of a stat produced, or — for shots, corners, possession and xG conceded, and for fouls and cards committed — the least. Possession against is the opponents’ share.
Forecast FC Vaduz 48% · fair 2.08
No advised bet — the prices are about right.
Forecast not published yet — it appears at least 24 hours before kick-off.
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 8 | FC Thun | 13 | 4 | 2 | 7 | -10 | 14 | FC Thun won 2 of the last 5 |
| 9 | FC Luzern | 13 | 3 | 4 | 6 | -7 | 13 | FC Luzern won 1 of the last 5 |
| 10 | Grasshoppers | 13 | 2 | 5 | 6 | -13 | 11 | Grasshoppers won 0 of the last 5 |
| 11 | FC Vaduz | 13 | 3 | 1 | 9 | -5 | 10 | FC Vaduz won 1 of the last 5 |
| 12 | Lausanne | 13 | 1 | 4 | 8 | -11 | 7 | Lausanne won 0 of the last 5 |
Betting opinion for adults; gambling involves risk. By continuing you confirm you are 18 or over. Analytics cookies are optional. Privacy policy