No settled bets yet. The record starts from the first selection we publish.
Every selection, win or lose →Germany
2. Bundesliga statistics
The 2026/27 table, goals and full-match statistics by team, recent results, and every upcoming fixture with a forecast.
- Played
- 54
- Goals / game
- 3.31
- Home · draw · away
- 39 · 28 · 33%
- Over 2.5
- 65%
- Both score
- 63%
- Clean sheets
- 20%
Next 14 days
No 2. Bundesliga fixtures in the next 14 days.
Table, 2026/2754 matches on record
| # | Team | P | W | D | L | GF | GA | GD | Pts | PPG | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hertha BSC | 6 | 6 | 0 | 0 | 17 | 7 | +10 | 18 | 3.00 | Hertha BSC won 5 of the last 5 |
| 2 | 1. FC Nürnberg | 6 | 5 | 1 | 0 | 16 | 6 | +10 | 16 | 2.67 | 1. FC Nürnberg won 4 of the last 5 |
| 3 | 1. FC Heidenheim | 6 | 4 | 1 | 1 | 14 | 12 | +2 | 13 | 2.17 | 1. FC Heidenheim won 3 of the last 5 |
| 4 | VfL Wolfsburg | 6 | 3 | 2 | 1 | 15 | 8 | +7 | 11 | 1.83 | VfL Wolfsburg won 3 of the last 5 |
| 5 | 1. FC Kaiserslautern | 6 | 3 | 2 | 1 | 6 | 4 | +2 | 11 | 1.83 | 1. FC Kaiserslautern won 3 of the last 5 |
| 6 | 1. FC Magdeburg | 6 | 3 | 1 | 2 | 11 | 9 | +2 | 10 | 1.67 | 1. FC Magdeburg won 3 of the last 5 |
| 7 | Energie Cottbus | 6 | 2 | 2 | 2 | 14 | 13 | +1 | 8 | 1.33 | Energie Cottbus won 1 of the last 5 |
| 8 | FC St. Pauli | 6 | 1 | 4 | 1 | 8 | 8 | 0 | 7 | 1.17 | FC St. Pauli won 1 of the last 5 |
| 9 | VfL Bochum | 6 | 2 | 1 | 3 | 5 | 6 | -1 | 7 | 1.17 | VfL Bochum won 2 of the last 5 |
| 10 | Hannover 96 | 6 | 2 | 1 | 3 | 7 | 9 | -2 | 7 | 1.17 | Hannover 96 won 2 of the last 5 |
| 11 | VfL Osnabrück | 6 | 2 | 1 | 3 | 9 | 12 | -3 | 7 | 1.17 | VfL Osnabrück won 2 of the last 5 |
| 12 | SpVgg Greuther Fürth | 6 | 1 | 3 | 2 | 9 | 11 | -2 | 6 | 1.00 | SpVgg Greuther Fürth won 1 of the last 5 |
| 13 | Arminia Bielefeld | 6 | 1 | 2 | 3 | 10 | 12 | -2 | 5 | 0.83 | Arminia Bielefeld won 1 of the last 5 |
| 14 | Karlsruher SC | 6 | 1 | 2 | 3 | 6 | 12 | -6 | 5 | 0.83 | Karlsruher SC won 0 of the last 5 |
| 15 | Eintracht Braunschweig | 6 | 1 | 1 | 4 | 12 | 13 | -1 | 4 | 0.67 | Eintracht Braunschweig won 0 of the last 5 |
| 16 | Holstein Kiel | 6 | 0 | 4 | 2 | 7 | 10 | -3 | 4 | 0.67 | Holstein Kiel won 0 of the last 5 |
| 17 | Dynamo Dresden | 6 | 1 | 1 | 4 | 8 | 14 | -6 | 4 | 0.67 | Dynamo Dresden won 1 of the last 5 |
| 18 | SV Darmstadt 98 | 6 | 1 | 1 | 4 | 5 | 13 | -8 | 4 | 0.67 | SV Darmstadt 98 won 1 of the last 5 |
Home table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 1. FC Nürnberg | 3 | 3 | 0 | 0 | +7 | 9 | 1. FC Nürnberg won 4 of the last 5 |
| 2 | 1. FC Heidenheim | 3 | 3 | 0 | 0 | +4 | 9 | 1. FC Heidenheim won 3 of the last 5 |
| 3 | 1. FC Kaiserslautern | 3 | 2 | 1 | 0 | +4 | 7 | 1. FC Kaiserslautern won 3 of the last 5 |
| 4 | Hertha BSC | 2 | 2 | 0 | 0 | +4 | 6 | Hertha BSC won 5 of the last 5 |
| 5 | 1. FC Magdeburg | 3 | 2 | 0 | 1 | 0 | 6 | 1. FC Magdeburg won 3 of the last 5 |
| 6 | VfL Wolfsburg | 3 | 1 | 2 | 0 | +4 | 5 | VfL Wolfsburg won 3 of the last 5 |
| 7 | Arminia Bielefeld | 3 | 1 | 2 | 0 | +3 | 5 | Arminia Bielefeld won 1 of the last 5 |
| 8 | Energie Cottbus | 3 | 1 | 1 | 1 | +1 | 4 | Energie Cottbus won 1 of the last 5 |
| 9 | Hannover 96 | 3 | 1 | 1 | 1 | 0 | 4 | Hannover 96 won 2 of the last 5 |
| 10 | SV Darmstadt 98 | 3 | 1 | 1 | 1 | 0 | 4 | SV Darmstadt 98 won 1 of the last 5 |
| 11 | FC St. Pauli | 3 | 1 | 1 | 1 | 0 | 4 | FC St. Pauli won 1 of the last 5 |
| 12 | Holstein Kiel | 3 | 0 | 3 | 0 | 0 | 3 | Holstein Kiel won 0 of the last 5 |
| 13 | Dynamo Dresden | 3 | 1 | 0 | 2 | -1 | 3 | Dynamo Dresden won 1 of the last 5 |
| 14 | VfL Osnabrück | 3 | 1 | 0 | 2 | -3 | 3 | VfL Osnabrück won 2 of the last 5 |
| 15 | Karlsruher SC | 4 | 1 | 0 | 3 | -6 | 3 | Karlsruher SC won 0 of the last 5 |
| 16 | VfL Bochum | 3 | 0 | 1 | 2 | -2 | 1 | VfL Bochum won 2 of the last 5 |
| 17 | Eintracht Braunschweig | 3 | 0 | 1 | 2 | -3 | 1 | Eintracht Braunschweig won 0 of the last 5 |
| 18 | SpVgg Greuther Fürth | 3 | 0 | 1 | 2 | -3 | 1 | SpVgg Greuther Fürth won 1 of the last 5 |
Away table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Hertha BSC | 4 | 4 | 0 | 0 | +6 | 12 | Hertha BSC won 5 of the last 5 |
| 2 | 1. FC Nürnberg | 3 | 2 | 1 | 0 | +3 | 7 | 1. FC Nürnberg won 4 of the last 5 |
| 3 | VfL Wolfsburg | 3 | 2 | 0 | 1 | +3 | 6 | VfL Wolfsburg won 3 of the last 5 |
| 4 | VfL Bochum | 3 | 2 | 0 | 1 | +1 | 6 | VfL Bochum won 2 of the last 5 |
| 5 | SpVgg Greuther Fürth | 3 | 1 | 2 | 0 | +1 | 5 | SpVgg Greuther Fürth won 1 of the last 5 |
| 6 | 1. FC Magdeburg | 3 | 1 | 1 | 1 | +2 | 4 | 1. FC Magdeburg won 3 of the last 5 |
| 7 | Energie Cottbus | 3 | 1 | 1 | 1 | 0 | 4 | Energie Cottbus won 1 of the last 5 |
| 8 | VfL Osnabrück | 3 | 1 | 1 | 1 | 0 | 4 | VfL Osnabrück won 2 of the last 5 |
| 9 | 1. FC Heidenheim | 3 | 1 | 1 | 1 | -2 | 4 | 1. FC Heidenheim won 3 of the last 5 |
| 10 | 1. FC Kaiserslautern | 3 | 1 | 1 | 1 | -2 | 4 | 1. FC Kaiserslautern won 3 of the last 5 |
| 11 | Eintracht Braunschweig | 3 | 1 | 0 | 2 | +2 | 3 | Eintracht Braunschweig won 0 of the last 5 |
| 12 | FC St. Pauli | 3 | 0 | 3 | 0 | 0 | 3 | FC St. Pauli won 1 of the last 5 |
| 13 | Hannover 96 | 3 | 1 | 0 | 2 | -2 | 3 | Hannover 96 won 2 of the last 5 |
| 14 | Karlsruher SC | 2 | 0 | 2 | 0 | 0 | 2 | Karlsruher SC won 0 of the last 5 |
| 15 | Holstein Kiel | 3 | 0 | 1 | 2 | -3 | 1 | Holstein Kiel won 0 of the last 5 |
| 16 | Dynamo Dresden | 3 | 0 | 1 | 2 | -5 | 1 | Dynamo Dresden won 1 of the last 5 |
| 17 | Arminia Bielefeld | 3 | 0 | 0 | 3 | -5 | 0 | Arminia Bielefeld won 1 of the last 5 |
| 18 | SV Darmstadt 98 | 3 | 0 | 0 | 3 | -8 | 0 | SV Darmstadt 98 won 1 of the last 5 |
Goals and totals by team
| Team | P | GF/g | GA/g | O1.5 | O2.5 | O3.5 | BTTS | CS | FTS |
|---|---|---|---|---|---|---|---|---|---|
| Hertha BSC | 6 | 2.83 | 1.17 | 83% | 83% | 50% | 83% | 17% | 0% |
| 1. FC Nürnberg | 6 | 2.67 | 1.00 | 83% | 83% | 50% | 67% | 33% | 0% |
| 1. FC Heidenheim | 6 | 2.33 | 2.00 | 67% | 67% | 67% | 67% | 33% | 0% |
| VfL Wolfsburg | 6 | 2.50 | 1.33 | 50% | 50% | 50% | 50% | 33% | 33% |
| 1. FC Kaiserslautern | 6 | 1.00 | 0.67 | 50% | 50% | 0% | 17% | 67% | 50% |
| 1. FC Magdeburg | 6 | 1.83 | 1.50 | 100% | 67% | 17% | 50% | 50% | 0% |
| Energie Cottbus | 6 | 2.33 | 2.17 | 100% | 83% | 50% | 67% | 17% | 17% |
| FC St. Pauli | 6 | 1.33 | 1.33 | 83% | 50% | 33% | 83% | 17% | 0% |
| VfL Bochum | 6 | 0.83 | 1.00 | 50% | 33% | 0% | 50% | 17% | 33% |
| Hannover 96 | 6 | 1.17 | 1.50 | 67% | 67% | 33% | 67% | 17% | 17% |
| VfL Osnabrück | 6 | 1.50 | 2.00 | 83% | 67% | 50% | 67% | 17% | 17% |
| SpVgg Greuther Fürth | 6 | 1.50 | 1.83 | 83% | 33% | 33% | 83% | 0% | 17% |
| Arminia Bielefeld | 6 | 1.67 | 2.00 | 100% | 100% | 50% | 83% | 17% | 0% |
| Karlsruher SC | 6 | 1.00 | 2.00 | 67% | 67% | 33% | 50% | 17% | 50% |
| Eintracht Braunschweig | 6 | 2.00 | 2.17 | 67% | 67% | 67% | 67% | 0% | 33% |
| Holstein Kiel | 6 | 1.17 | 1.67 | 83% | 50% | 50% | 67% | 0% | 33% |
| Dynamo Dresden | 6 | 1.33 | 2.33 | 83% | 83% | 33% | 67% | 17% | 17% |
| SV Darmstadt 98 | 6 | 0.83 | 2.17 | 67% | 67% | 33% | 50% | 0% | 50% |
GF/g and GA/g are goals for and against per game. O1.5, O2.5 and O3.5 are the share of the team’s matches with more than that many goals in total. CS is clean sheets, FTS is failed to score.
Full-match statistics by teamshots, corners, cards, possession, xG
No full-match statistics on record yet this season.
Recent results
- Hannover 96 v VfL Bochum2–12026-09-20
- Arminia Bielefeld v 1. FC Heidenheim2–22026-09-20
- Energie Cottbus v FC St. Pauli1–12026-09-20
- Dynamo Dresden v Hertha BSC1–22026-09-19
- Holstein Kiel v VfL Osnabrück1–12026-09-19
- 1. FC Kaiserslautern v Eintracht Braunschweig1–02026-09-19
- Karlsruher SC v 1. FC Nürnberg0–12026-09-19
- VfL Wolfsburg v SV Darmstadt 985–12026-09-18
- SpVgg Greuther Fürth v 1. FC Magdeburg1–12026-09-18
- 1. FC Heidenheim v Holstein Kiel1–02026-09-13
- Karlsruher SC v Energie Cottbus0–32026-09-13
- VfL Osnabrück v Hertha BSC1–32026-09-13
How our 2. Bundesliga selections have gone
No 2. Bundesliga bets have settled yet.
A single league is a small slice of the record. The number that matters is the full archive.
Teams
1. FC Kaiserslautern1. FC Magdeburg1. FC NürnbergArminia BielefeldDynamo DresdenEintracht BraunschweigEnergie CottbusFortuna DüsseldorfHannover 96Hertha BSCHolstein KielKarlsruher SCPreußen MünsterRot-Weiß EssenSV Darmstadt 98SpVgg Greuther FürthVfL BochumVfL Osnabrück