Sheffield Wednesday v Cambridge United
Forecast not published yet — it appears at least 24 hours before kick-off.
More stats
This season
| Sheffield Wednesday | Cambridge United | |
|---|---|---|
| 7 | Played | 8 |
| 4-2-1 | W-D-L | 3-4-1 |
| 2.00 | Pts / game | 1.63 |
| 1.86 | Goals for / game | 1.63 |
| 0.86 | Goals against / game | 1.38 |
| 57% | Over 2.5 | 63% |
| 57% | BTTS | 100% |
| 29% | Clean sheets | 0% |
| 43% | Failed to score | 0% |
| 1-2-1 | Home record | 2-1-1 |
| 3-0-0 | Away record | 1-3-0 |
| D2 | Streak | D2 |
Last 5, per match
Captured when the forecast is published.
Sheffield Wednesday: 3W 2D 0L in the last 5. Cambridge United: 2W 3D 0L in the last 5.
Season, per match
No full-match statistics on record yet this season.