Turkmenistan v Palestine
Forecast not published yet — it appears at least 24 hours before kick-off.
No settled bets yet. The record starts from the first selection we publish.
Every selection, win or lose →International
Every 2026 tie with a forecast, results by round, and the competition's scoring rates. Both sides' league form is on each match page.
Forecast not published yet — it appears at least 24 hours before kick-off.
Forecast not published yet — it appears at least 24 hours before kick-off.
Forecast not published yet — it appears at least 24 hours before kick-off.
Forecast not published yet — it appears at least 24 hours before kick-off.
Forecast not published yet — it appears at least 24 hours before kick-off.
Forecast not published yet — it appears at least 24 hours before kick-off.
Forecast not published yet — it appears at least 24 hours before kick-off.
| Serbia U18 | Russia U18 | |
|---|---|---|
| 1 | Played | 1 |
| 1-0-0 | W-D-L | 0-0-1 |
| 3.00 | Pts / game | 0.00 |
| 3.00 | Goals for / game | 2.00 |
| 2.00 | Goals against / game | 3.00 |
| 100% | Over 2.5 | 100% |
| 100% | BTTS | 100% |
| 0% | Clean sheets | 0% |
| 0% | Failed to score | 0% |
| 1-0-0 | Home record | 0-0-0 |
| 0-0-0 | Away record | 0-0-1 |
| W1 | Streak | L1 |
Captured when the forecast is published.
Serbia U18: 1W 0D 0L in the last 1. Russia U18: 0W 0D 1L in the last 1.
No full-match statistics on record yet this season.
Serbia U18 1 · Draw 0 · Russia U18 0 · 5.0 goals/game · O2.5 100% · BTTS 100%
Forecast not published yet — it appears at least 24 hours before kick-off.
| Slovakia U19 | Poland U19 | |
|---|---|---|
| — | Played | 1 |
| — | W-D-L | 0-0-1 |
| — | Pts / game | 0.00 |
| — | Goals for / game | 0.00 |
| — | Goals against / game | 1.00 |
| — | Over 2.5 | 0% |
| — | BTTS | 0% |
| — | Clean sheets | 0% |
| — | Failed to score | 100% |
| — | Home record | 0-0-1 |
| — | Away record | 0-0-0 |
| — | Streak | L1 |
Captured when the forecast is published.
Slovakia U19: no recent matches. Poland U19: 0W 0D 1L in the last 1.
No full-match statistics on record yet this season.
Forecast not published yet — it appears at least 24 hours before kick-off.
| Australia | Brazil | |
|---|---|---|
| 1 | Played | 1 |
| 0-1-0 | W-D-L | 0-1-0 |
| 1.00 | Pts / game | 1.00 |
| 1.00 | Goals for / game | 1.00 |
| 1.00 | Goals against / game | 1.00 |
| 0% | Over 2.5 | 0% |
| 100% | BTTS | 100% |
| 0% | Clean sheets | 0% |
| 0% | Failed to score | 0% |
| 0-1-0 | Home record | 0-0-0 |
| 0-0-0 | Away record | 0-1-0 |
| D1 | Streak | D1 |
Captured when the forecast is published.
Australia: 0W 1D 0L in the last 1. Brazil: 0W 1D 0L in the last 1.
No full-match statistics on record yet this season.
Australia 0 · Draw 1 · Brazil 0 · 2.0 goals/game · O2.5 0% · BTTS 100%
Forecast not published yet — it appears at least 24 hours before kick-off.
Forecast not published yet — it appears at least 24 hours before kick-off.
Forecast not published yet — it appears at least 24 hours before kick-off.
| England U19 | Norway U19 | |
|---|---|---|
| 1 | Played | — |
| 1-0-0 | W-D-L | — |
| 3.00 | Pts / game | — |
| 1.00 | Goals for / game | — |
| 0.00 | Goals against / game | — |
| 0% | Over 2.5 | — |
| 0% | BTTS | — |
| 100% | Clean sheets | — |
| 0% | Failed to score | — |
| 1-0-0 | Home record | — |
| 0-0-0 | Away record | — |
| W1 | Streak | — |
Captured when the forecast is published.
England U19: 1W 0D 0L in the last 1. Norway U19: no recent matches.
No full-match statistics on record yet this season.
Forecast not published yet — it appears at least 24 hours before kick-off.
| Serbia U19 | Hungary U19 | |
|---|---|---|
| — | Played | 1 |
| — | W-D-L | 0-1-0 |
| — | Pts / game | 1.00 |
| — | Goals for / game | 1.00 |
| — | Goals against / game | 1.00 |
| — | Over 2.5 | 0% |
| — | BTTS | 100% |
| — | Clean sheets | 0% |
| — | Failed to score | 0% |
| — | Home record | 0-1-0 |
| — | Away record | 0-0-0 |
| — | Streak | D1 |
Captured when the forecast is published.
Serbia U19: no recent matches. Hungary U19: 0W 1D 0L in the last 1.
No full-match statistics on record yet this season.
Forecast not published yet — it appears at least 24 hours before kick-off.
| USA | Chile | |
|---|---|---|
| 1 | Played | 1 |
| 1-0-0 | W-D-L | 0-0-1 |
| 3.00 | Pts / game | 0.00 |
| 4.00 | Goals for / game | 0.00 |
| 1.00 | Goals against / game | 1.00 |
| 100% | Over 2.5 | 0% |
| 100% | BTTS | 0% |
| 0% | Clean sheets | 0% |
| 0% | Failed to score | 100% |
| 1-0-0 | Home record | 0-0-0 |
| 0-0-0 | Away record | 0-0-1 |
| W1 | Streak | L1 |
Captured when the forecast is published.
USA: 1W 0D 0L in the last 1. Chile: 0W 0D 1L in the last 1.
No full-match statistics on record yet this season.
Forecast not published yet — it appears at least 24 hours before kick-off.
| Mexico | Peru | |
|---|---|---|
| 1 | Played | 1 |
| 0-1-0 | W-D-L | 0-0-1 |
| 1.00 | Pts / game | 0.00 |
| 1.00 | Goals for / game | 1.00 |
| 1.00 | Goals against / game | 4.00 |
| 0% | Over 2.5 | 100% |
| 100% | BTTS | 100% |
| 0% | Clean sheets | 0% |
| 0% | Failed to score | 0% |
| 0-1-0 | Home record | 0-0-0 |
| 0-0-0 | Away record | 0-0-1 |
| D1 | Streak | L1 |
Captured when the forecast is published.
Mexico: 0W 1D 0L in the last 1. Peru: 0W 0D 1L in the last 1.
No full-match statistics on record yet this season.
Forecast not published yet — it appears at least 24 hours before kick-off.
| Papua New Guinea | Solomon Islands | |
|---|---|---|
| 1 | Played | — |
| 0-0-1 | W-D-L | — |
| 0.00 | Pts / game | — |
| 0.00 | Goals for / game | — |
| 2.00 | Goals against / game | — |
| 0% | Over 2.5 | — |
| 0% | BTTS | — |
| 0% | Clean sheets | — |
| 100% | Failed to score | — |
| 0-0-0 | Home record | — |
| 0-0-1 | Away record | — |
| L1 | Streak | — |
Captured when the forecast is published.
Papua New Guinea: 0W 0D 1L in the last 1. Solomon Islands: no recent matches.
No full-match statistics on record yet this season.
Forecast not published yet — it appears at least 24 hours before kick-off.
| Fiji | New Caledonia | |
|---|---|---|
| 1 | Played | 1 |
| 1-0-0 | W-D-L | 0-0-1 |
| 3.00 | Pts / game | 0.00 |
| 2.00 | Goals for / game | 1.00 |
| 0.00 | Goals against / game | 4.00 |
| 0% | Over 2.5 | 100% |
| 0% | BTTS | 100% |
| 100% | Clean sheets | 0% |
| 0% | Failed to score | 0% |
| 1-0-0 | Home record | 0-0-0 |
| 0-0-0 | Away record | 0-0-1 |
| W1 | Streak | L1 |
Captured when the forecast is published.
Fiji: 1W 0D 0L in the last 1. New Caledonia: 0W 0D 1L in the last 1.
No full-match statistics on record yet this season.
Forecast not published yet — it appears at least 24 hours before kick-off.
Forecast not published yet — it appears at least 24 hours before kick-off.
| Poland U17 | Georgia U17 | |
|---|---|---|
| 2 | Played | — |
| 2-0-0 | W-D-L | — |
| 3.00 | Pts / game | — |
| 3.00 | Goals for / game | — |
| 1.00 | Goals against / game | — |
| 100% | Over 2.5 | — |
| 100% | BTTS | — |
| 0% | Clean sheets | — |
| 0% | Failed to score | — |
| 2-0-0 | Home record | — |
| 0-0-0 | Away record | — |
| W2 | Streak | — |
Captured when the forecast is published.
Poland U17: 2W 0D 0L in the last 2. Georgia U17: no recent matches.
No full-match statistics on record yet this season.
Forecast not published yet — it appears at least 24 hours before kick-off.
Forecast not published yet — it appears at least 24 hours before kick-off.
Forecast not published yet — it appears at least 24 hours before kick-off.
| Seychelles | Sri Lanka | |
|---|---|---|
| 1 | Played | 1 |
| 0-0-1 | W-D-L | 1-0-0 |
| 0.00 | Pts / game | 3.00 |
| 0.00 | Goals for / game | 3.00 |
| 3.00 | Goals against / game | 0.00 |
| 100% | Over 2.5 | 100% |
| 0% | BTTS | 0% |
| 0% | Clean sheets | 100% |
| 100% | Failed to score | 0% |
| 0-0-1 | Home record | 0-0-0 |
| 0-0-0 | Away record | 1-0-0 |
| L1 | Streak | W1 |
Captured when the forecast is published.
Seychelles: 0W 0D 1L in the last 1. Sri Lanka: 1W 0D 0L in the last 1.
No full-match statistics on record yet this season.
Seychelles 0 · Draw 0 · Sri Lanka 1 · 3.0 goals/game · O2.5 100% · BTTS 0%
Forecast not published yet — it appears at least 24 hours before kick-off.
| Lithuania | Andorra | |
|---|---|---|
| 1 | Played | 1 |
| 0-1-0 | W-D-L | 0-1-0 |
| 1.00 | Pts / game | 1.00 |
| 1.00 | Goals for / game | 0.00 |
| 1.00 | Goals against / game | 0.00 |
| 0% | Over 2.5 | 0% |
| 100% | BTTS | 0% |
| 0% | Clean sheets | 100% |
| 0% | Failed to score | 100% |
| 0-1-0 | Home record | 0-0-0 |
| 0-0-0 | Away record | 0-1-0 |
| D1 | Streak | D1 |
Captured when the forecast is published.
Lithuania: 0W 1D 0L in the last 1. Andorra: 0W 1D 0L in the last 1.
No full-match statistics on record yet this season.
Forecast not published yet — it appears at least 24 hours before kick-off.
| Argentina | Bolivia | |
|---|---|---|
| — | Played | 1 |
| — | W-D-L | 0-0-1 |
| — | Pts / game | 0.00 |
| — | Goals for / game | 0.00 |
| — | Goals against / game | 2.00 |
| — | Over 2.5 | 0% |
| — | BTTS | 0% |
| — | Clean sheets | 0% |
| — | Failed to score | 100% |
| — | Home record | 0-0-1 |
| — | Away record | 0-0-0 |
| — | Streak | L1 |
Captured when the forecast is published.
Argentina: no recent matches. Bolivia: 0W 0D 1L in the last 1.
No full-match statistics on record yet this season.
Forecast not published yet — it appears at least 24 hours before kick-off.
| Cook Islands | Tahiti | |
|---|---|---|
| 1 | Played | 1 |
| 0-0-1 | W-D-L | 1-0-0 |
| 0.00 | Pts / game | 3.00 |
| 1.00 | Goals for / game | 3.00 |
| 3.00 | Goals against / game | 1.00 |
| 100% | Over 2.5 | 100% |
| 100% | BTTS | 100% |
| 0% | Clean sheets | 0% |
| 0% | Failed to score | 0% |
| 0-0-1 | Home record | 0-0-0 |
| 0-0-0 | Away record | 1-0-0 |
| L1 | Streak | W1 |
Captured when the forecast is published.
Cook Islands: 0W 0D 1L in the last 1. Tahiti: 1W 0D 0L in the last 1.
No full-match statistics on record yet this season.
Cook Islands 0 · Draw 0 · Tahiti 1 · 4.0 goals/game · O2.5 100% · BTTS 100%
Forecast not published yet — it appears at least 24 hours before kick-off.
| Panama | New Zealand | |
|---|---|---|
| 1 | Played | 1 |
| 0-1-0 | W-D-L | 1-0-0 |
| 1.00 | Pts / game | 3.00 |
| 1.00 | Goals for / game | 3.00 |
| 1.00 | Goals against / game | 0.00 |
| 0% | Over 2.5 | 100% |
| 100% | BTTS | 0% |
| 0% | Clean sheets | 100% |
| 0% | Failed to score | 0% |
| 0-0-0 | Home record | 0-0-0 |
| 0-1-0 | Away record | 1-0-0 |
| D1 | Streak | W1 |
Captured when the forecast is published.
Panama: 0W 1D 0L in the last 1. New Zealand: 1W 0D 0L in the last 1.
No full-match statistics on record yet this season.
Forecast not published yet — it appears at least 24 hours before kick-off.
Forecast not published yet — it appears at least 24 hours before kick-off.
| Poland U19 | Kazakhstan U19 | |
|---|---|---|
| 1 | Played | — |
| 0-0-1 | W-D-L | — |
| 0.00 | Pts / game | — |
| 0.00 | Goals for / game | — |
| 1.00 | Goals against / game | — |
| 0% | Over 2.5 | — |
| 0% | BTTS | — |
| 0% | Clean sheets | — |
| 100% | Failed to score | — |
| 0-0-1 | Home record | — |
| 0-0-0 | Away record | — |
| L1 | Streak | — |
Captured when the forecast is published.
Poland U19: 0W 0D 1L in the last 1. Kazakhstan U19: no recent matches.
No full-match statistics on record yet this season.
Forecast not published yet — it appears at least 24 hours before kick-off.
Forecast not published yet — it appears at least 24 hours before kick-off.
| Uzbekistan | Syria | |
|---|---|---|
| — | Played | 1 |
| — | W-D-L | 0-1-0 |
| — | Pts / game | 1.00 |
| — | Goals for / game | 1.00 |
| — | Goals against / game | 1.00 |
| — | Over 2.5 | 0% |
| — | BTTS | 100% |
| — | Clean sheets | 0% |
| — | Failed to score | 0% |
| — | Home record | 0-0-0 |
| — | Away record | 0-1-0 |
| — | Streak | D1 |
Captured when the forecast is published.
Uzbekistan: no recent matches. Syria: 0W 1D 0L in the last 1.
No full-match statistics on record yet this season.
Forecast not published yet — it appears at least 24 hours before kick-off.
Forecast not published yet — it appears at least 24 hours before kick-off.
Forecast not published yet — it appears at least 24 hours before kick-off.
Forecast not published yet — it appears at least 24 hours before kick-off.
| China | Turkmenistan | |
|---|---|---|
| 1 | Played | — |
| 0-0-1 | W-D-L | — |
| 0.00 | Pts / game | — |
| 0.00 | Goals for / game | — |
| 3.00 | Goals against / game | — |
| 100% | Over 2.5 | — |
| 0% | BTTS | — |
| 0% | Clean sheets | — |
| 100% | Failed to score | — |
| 0-0-1 | Home record | — |
| 0-0-0 | Away record | — |
| L1 | Streak | — |
Captured when the forecast is published.
China: 0W 0D 1L in the last 1. Turkmenistan: no recent matches.
No full-match statistics on record yet this season.
Forecast not published yet — it appears at least 24 hours before kick-off.
| China | Palestine | |
|---|---|---|
| 1 | Played | — |
| 0-0-1 | W-D-L | — |
| 0.00 | Pts / game | — |
| 0.00 | Goals for / game | — |
| 3.00 | Goals against / game | — |
| 100% | Over 2.5 | — |
| 0% | BTTS | — |
| 0% | Clean sheets | — |
| 100% | Failed to score | — |
| 0-0-1 | Home record | — |
| 0-0-0 | Away record | — |
| L1 | Streak | — |
Captured when the forecast is published.
China: 0W 0D 1L in the last 1. Palestine: no recent matches.
No full-match statistics on record yet this season.
Forecast not published yet — it appears at least 24 hours before kick-off.
Forecast not published yet — it appears at least 24 hours before kick-off.
| England U19 | USA U19 | |
|---|---|---|
| 1 | Played | — |
| 1-0-0 | W-D-L | — |
| 3.00 | Pts / game | — |
| 1.00 | Goals for / game | — |
| 0.00 | Goals against / game | — |
| 0% | Over 2.5 | — |
| 0% | BTTS | — |
| 100% | Clean sheets | — |
| 0% | Failed to score | — |
| 1-0-0 | Home record | — |
| 0-0-0 | Away record | — |
| W1 | Streak | — |
Captured when the forecast is published.
England U19: 1W 0D 0L in the last 1. USA U19: no recent matches.
No full-match statistics on record yet this season.
Forecast not published yet — it appears at least 24 hours before kick-off.
| Colombia | Paraguay | |
|---|---|---|
| 1 | Played | 1 |
| 0-1-0 | W-D-L | 1-0-0 |
| 1.00 | Pts / game | 3.00 |
| 1.00 | Goals for / game | 2.00 |
| 1.00 | Goals against / game | 0.00 |
| 0% | Over 2.5 | 0% |
| 100% | BTTS | 0% |
| 0% | Clean sheets | 100% |
| 0% | Failed to score | 0% |
| 0-0-0 | Home record | 0-0-0 |
| 0-1-0 | Away record | 1-0-0 |
| D1 | Streak | W1 |
Captured when the forecast is published.
Colombia: 0W 1D 0L in the last 1. Paraguay: 1W 0D 0L in the last 1.
No full-match statistics on record yet this season.
Forecast not published yet — it appears at least 24 hours before kick-off.
Forecast not published yet — it appears at least 24 hours before kick-off.
Forecast not published yet — it appears at least 24 hours before kick-off.
| Sri Lanka | Djibouti | |
|---|---|---|
| 1 | Played | — |
| 1-0-0 | W-D-L | — |
| 3.00 | Pts / game | — |
| 3.00 | Goals for / game | — |
| 0.00 | Goals against / game | — |
| 100% | Over 2.5 | — |
| 0% | BTTS | — |
| 100% | Clean sheets | — |
| 0% | Failed to score | — |
| 0-0-0 | Home record | — |
| 1-0-0 | Away record | — |
| W1 | Streak | — |
Captured when the forecast is published.
Sri Lanka: 1W 0D 0L in the last 1. Djibouti: no recent matches.
No full-match statistics on record yet this season.
Forecast not published yet — it appears at least 24 hours before kick-off.
Forecast not published yet — it appears at least 24 hours before kick-off.
| India | Brazil | |
|---|---|---|
| 1 | Played | 1 |
| 0-1-0 | W-D-L | 0-1-0 |
| 1.00 | Pts / game | 1.00 |
| 1.00 | Goals for / game | 1.00 |
| 1.00 | Goals against / game | 1.00 |
| 0% | Over 2.5 | 0% |
| 100% | BTTS | 100% |
| 0% | Clean sheets | 0% |
| 0% | Failed to score | 0% |
| 0-1-0 | Home record | 0-0-0 |
| 0-0-0 | Away record | 0-1-0 |
| D1 | Streak | D1 |
Captured when the forecast is published.
India: 0W 1D 0L in the last 1. Brazil: 0W 1D 0L in the last 1.
No full-match statistics on record yet this season.
Forecast not published yet — it appears at least 24 hours before kick-off.
Forecast not published yet — it appears at least 24 hours before kick-off.
| Canada | Peru | |
|---|---|---|
| 1 | Played | 1 |
| 1-0-0 | W-D-L | 0-0-1 |
| 3.00 | Pts / game | 0.00 |
| 1.00 | Goals for / game | 1.00 |
| 0.00 | Goals against / game | 4.00 |
| 0% | Over 2.5 | 100% |
| 0% | BTTS | 100% |
| 100% | Clean sheets | 0% |
| 0% | Failed to score | 0% |
| 1-0-0 | Home record | 0-0-0 |
| 0-0-0 | Away record | 0-0-1 |
| W1 | Streak | L1 |
Captured when the forecast is published.
Canada: 1W 0D 0L in the last 1. Peru: 0W 0D 1L in the last 1.
No full-match statistics on record yet this season.
Forecast not published yet — it appears at least 24 hours before kick-off.
Forecast not published yet — it appears at least 24 hours before kick-off.
Forecast not published yet — it appears at least 24 hours before kick-off.
| USA | Mexico | |
|---|---|---|
| 1 | Played | 1 |
| 1-0-0 | W-D-L | 0-1-0 |
| 3.00 | Pts / game | 1.00 |
| 4.00 | Goals for / game | 1.00 |
| 1.00 | Goals against / game | 1.00 |
| 100% | Over 2.5 | 0% |
| 100% | BTTS | 100% |
| 0% | Clean sheets | 0% |
| 0% | Failed to score | 0% |
| 1-0-0 | Home record | 0-1-0 |
| 0-0-0 | Away record | 0-0-0 |
| W1 | Streak | D1 |
Captured when the forecast is published.
USA: 1W 0D 0L in the last 1. Mexico: 0W 1D 0L in the last 1.
No full-match statistics on record yet this season.
Forecast not published yet — it appears at least 24 hours before kick-off.
Forecast not published yet — it appears at least 24 hours before kick-off.
Forecast not published yet — it appears at least 24 hours before kick-off.
Forecast not published yet — it appears at least 24 hours before kick-off.
Forecast not published yet — it appears at least 24 hours before kick-off.
Forecast not published yet — it appears at least 24 hours before kick-off.
Forecast not published yet — it appears at least 24 hours before kick-off.
Forecast not published yet — it appears at least 24 hours before kick-off.
| England U19 | Belgium U19 | |
|---|---|---|
| 1 | Played | — |
| 1-0-0 | W-D-L | — |
| 3.00 | Pts / game | — |
| 1.00 | Goals for / game | — |
| 0.00 | Goals against / game | — |
| 0% | Over 2.5 | — |
| 0% | BTTS | — |
| 100% | Clean sheets | — |
| 0% | Failed to score | — |
| 1-0-0 | Home record | — |
| 0-0-0 | Away record | — |
| W1 | Streak | — |
Captured when the forecast is published.
England U19: 1W 0D 0L in the last 1. Belgium U19: no recent matches.
No full-match statistics on record yet this season.
Forecast not published yet — it appears at least 24 hours before kick-off.
Forecast not published yet — it appears at least 24 hours before kick-off.
Forecast not published yet — it appears at least 24 hours before kick-off.
| Mauritius | Sri Lanka | |
|---|---|---|
| — | Played | 1 |
| — | W-D-L | 1-0-0 |
| — | Pts / game | 3.00 |
| — | Goals for / game | 3.00 |
| — | Goals against / game | 0.00 |
| — | Over 2.5 | 100% |
| — | BTTS | 0% |
| — | Clean sheets | 100% |
| — | Failed to score | 0% |
| — | Home record | 0-0-0 |
| — | Away record | 1-0-0 |
| — | Streak | W1 |
Captured when the forecast is published.
Mauritius: no recent matches. Sri Lanka: 1W 0D 0L in the last 1.
No full-match statistics on record yet this season.
Forecast not published yet — it appears at least 24 hours before kick-off.
| Liechtenstein | Gibraltar | |
|---|---|---|
| — | Played | 1 |
| — | W-D-L | 0-1-0 |
| — | Pts / game | 1.00 |
| — | Goals for / game | 0.00 |
| — | Goals against / game | 0.00 |
| — | Over 2.5 | 0% |
| — | BTTS | 0% |
| — | Clean sheets | 100% |
| — | Failed to score | 100% |
| — | Home record | 0-1-0 |
| — | Away record | 0-0-0 |
| — | Streak | D1 |
Captured when the forecast is published.
Liechtenstein: no recent matches. Gibraltar: 0W 1D 0L in the last 1.
No full-match statistics on record yet this season.
Forecast not published yet — it appears at least 24 hours before kick-off.
Forecast not published yet — it appears at least 24 hours before kick-off.
Forecast not published yet — it appears at least 24 hours before kick-off.
| China | Tajikistan | |
|---|---|---|
| 1 | Played | — |
| 0-0-1 | W-D-L | — |
| 0.00 | Pts / game | — |
| 0.00 | Goals for / game | — |
| 3.00 | Goals against / game | — |
| 100% | Over 2.5 | — |
| 0% | BTTS | — |
| 0% | Clean sheets | — |
| 100% | Failed to score | — |
| 0-0-1 | Home record | — |
| 0-0-0 | Away record | — |
| L1 | Streak | — |
Captured when the forecast is published.
China: 0W 0D 1L in the last 1. Tajikistan: no recent matches.
No full-match statistics on record yet this season.
Forecast not published yet — it appears at least 24 hours before kick-off.
| France U17 | Netherlands U17 | |
|---|---|---|
| 1 | Played | — |
| 0-0-1 | W-D-L | — |
| 0.00 | Pts / game | — |
| 0.00 | Goals for / game | — |
| 1.00 | Goals against / game | — |
| 0% | Over 2.5 | — |
| 0% | BTTS | — |
| 0% | Clean sheets | — |
| 100% | Failed to score | — |
| 0-0-0 | Home record | — |
| 0-0-1 | Away record | — |
| L1 | Streak | — |
Captured when the forecast is published.
France U17: 0W 0D 1L in the last 1. Netherlands U17: no recent matches.
No full-match statistics on record yet this season.
Forecast not published yet — it appears at least 24 hours before kick-off.
Forecast not published yet — it appears at least 24 hours before kick-off.
| India | Uruguay | |
|---|---|---|
| 1 | Played | — |
| 0-1-0 | W-D-L | — |
| 1.00 | Pts / game | — |
| 1.00 | Goals for / game | — |
| 1.00 | Goals against / game | — |
| 0% | Over 2.5 | — |
| 100% | BTTS | — |
| 0% | Clean sheets | — |
| 0% | Failed to score | — |
| 0-1-0 | Home record | — |
| 0-0-0 | Away record | — |
| D1 | Streak | — |
Captured when the forecast is published.
India: 0W 1D 0L in the last 1. Uruguay: no recent matches.
No full-match statistics on record yet this season.
Forecast not published yet — it appears at least 24 hours before kick-off.
Forecast not published yet — it appears at least 24 hours before kick-off.
| Jordan | Venezuela | |
|---|---|---|
| 1 | Played | — |
| 0-1-0 | W-D-L | — |
| 1.00 | Pts / game | — |
| 1.00 | Goals for / game | — |
| 1.00 | Goals against / game | — |
| 0% | Over 2.5 | — |
| 100% | BTTS | — |
| 0% | Clean sheets | — |
| 0% | Failed to score | — |
| 0-1-0 | Home record | — |
| 0-0-0 | Away record | — |
| D1 | Streak | — |
Captured when the forecast is published.
Jordan: 0W 1D 0L in the last 1. Venezuela: no recent matches.
No full-match statistics on record yet this season.
Forecast not published yet — it appears at least 24 hours before kick-off.
Forecast not published yet — it appears at least 24 hours before kick-off.
Forecast not published yet — it appears at least 24 hours before kick-off.
| Mexico | Chile | |
|---|---|---|
| 1 | Played | 1 |
| 0-1-0 | W-D-L | 0-0-1 |
| 1.00 | Pts / game | 0.00 |
| 1.00 | Goals for / game | 0.00 |
| 1.00 | Goals against / game | 1.00 |
| 0% | Over 2.5 | 0% |
| 100% | BTTS | 0% |
| 0% | Clean sheets | 0% |
| 0% | Failed to score | 100% |
| 0-1-0 | Home record | 0-0-0 |
| 0-0-0 | Away record | 0-0-1 |
| D1 | Streak | L1 |
Captured when the forecast is published.
Mexico: 0W 1D 0L in the last 1. Chile: 0W 0D 1L in the last 1.
No full-match statistics on record yet this season.
Forecast not published yet — it appears at least 24 hours before kick-off.
| Colombia | Peru | |
|---|---|---|
| 1 | Played | 1 |
| 0-1-0 | W-D-L | 0-0-1 |
| 1.00 | Pts / game | 0.00 |
| 1.00 | Goals for / game | 1.00 |
| 1.00 | Goals against / game | 4.00 |
| 0% | Over 2.5 | 100% |
| 100% | BTTS | 100% |
| 0% | Clean sheets | 0% |
| 0% | Failed to score | 0% |
| 0-0-0 | Home record | 0-0-0 |
| 0-1-0 | Away record | 0-0-1 |
| D1 | Streak | L1 |
Captured when the forecast is published.
Colombia: 0W 1D 0L in the last 1. Peru: 0W 0D 1L in the last 1.
No full-match statistics on record yet this season.
Forecast not published yet — it appears at least 24 hours before kick-off.
| USA | Canada | |
|---|---|---|
| 1 | Played | 1 |
| 1-0-0 | W-D-L | 1-0-0 |
| 3.00 | Pts / game | 3.00 |
| 4.00 | Goals for / game | 1.00 |
| 1.00 | Goals against / game | 0.00 |
| 100% | Over 2.5 | 0% |
| 100% | BTTS | 0% |
| 0% | Clean sheets | 100% |
| 0% | Failed to score | 0% |
| 1-0-0 | Home record | 1-0-0 |
| 0-0-0 | Away record | 0-0-0 |
| W1 | Streak | W1 |
Captured when the forecast is published.
USA: 1W 0D 0L in the last 1. Canada: 1W 0D 0L in the last 1.
No full-match statistics on record yet this season.
No Friendlies bets have settled yet.
A single league is a small slice of the record. The number that matters is the full archive.
Albania U21AlgeriaAlgeria U18ArgentinaAustraliaAustria U18Austria U19Belgium U17Belgium U19BeninBoliviaBrazilBulgaria U19Burkina FasoCameroonCanadaChileChinaColombiaComorosCongo DRCook IslandsCzechia U17Denmark U19DjiboutiEgyptEngland U17England U18England U19FijiFinland U17France U17France U21Georgia U17Germany U17GhanaHungary U18Hungary U19IndiaIranIsrael U17Italy U18Ivory CoastJapanJapan U18JordanKazakhstan U19KyrgyzstanLebanonMaldivesMaliMauritiusMexicoMoroccoNamibiaNetherlands U17Netherlands U19New CaledoniaNew ZealandNigerNigeriaNorthern Ireland U19Norway U19PalestinePanamaPapua New GuineaParaguayPeruPoland U17Poland U18Poland U19Portugal U19Republic of Ireland U17Republic of Ireland U19RussiaRussia U18SenegalSerbia U18Serbia U19SeychellesSlovakia U19Solomon IslandsSouth AfricaSouth KoreaSouth Korea U18Sri LankaSwitzerland U19SyriaTahitiTajikistanTunisiaTurkmenistanUSAUSA U19UgandaUkraine U18Ukraine U21United States U17UruguayUruguay U18UzbekistanVanuatuVenezuelaVenezuela U17Wales U19