FriendliesFriendly International
Forecast Ivory Coast 39% · fair 2.58
No advised bet — the prices are about right.
More stats
This season
| Ivory Coast | Cameroon | |
|---|---|---|
| — | Played | — |
| — | W-D-L | — |
| — | Pts / game | — |
| — | Goals for / game | — |
| — | Goals against / game | — |
| — | Over 2.5 | — |
| — | BTTS | — |
| — | Clean sheets | — |
| — | Failed to score | — |
| — | Home record | — |
| — | Away record | — |
| — | Streak | — |
Last 5, per match
| 1.40 | Goals scored | 1.40 |
|---|---|---|
| 0.80 | Goals conceded | 1.00 |
| 1.35 | xG | — |
| 3.4 | Shots on target | 2.7 |
| 6.4 | Corners | 5.3 |
| 51 | Possession % | 53 |
Ivory Coast: no recent matches. Cameroon: no recent matches.
Season, per match
No full-match statistics on record yet this season.