FriendliesFriendly International
Forecast Paraguay 40% · fair 2.47
No advised bet — the prices are about right.
More stats
This season
| Colombia | Paraguay | |
|---|---|---|
| 1 | Played | 1 |
| 0-1-0 | W-D-L | 1-0-0 |
| 1.00 | Pts / game | 3.00 |
| 1.00 | Goals for / game | 2.00 |
| 1.00 | Goals against / game | 0.00 |
| 0% | Over 2.5 | 0% |
| 100% | BTTS | 0% |
| 0% | Clean sheets | 100% |
| 0% | Failed to score | 0% |
| 0-0-0 | Home record | 0-0-0 |
| 0-1-0 | Away record | 1-0-0 |
| D1 | Streak | W1 |
Last 5, per match
| 0.60 | Goals scored | 0.80 |
|---|---|---|
| 0.20 | Goals conceded | 0.40 |
| 1.49 | xG | 0.28 |
| 5.6 | Shots on target | 2.0 |
| 5.0 | Corners | 2.3 |
| 55 | Possession % | 29 |
Colombia: 0W 1D 0L in the last 1. Paraguay: 1W 0D 0L in the last 1.
Season, per match
No full-match statistics on record yet this season.