Greece v
Paraguay
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
Check the arithmetic yourself: what a price implies, whether it beats your own probability, and the bookmaker’s margin in a market.
This season
| Greece | Paraguay | |
|---|---|---|
| 6 | Played | 6 |
| 3-2-1 | W-D-L | 5-0-1 |
| 1.83 | Pts / game | 2.50 |
| 1.00 | Goals for / game | 2.17 |
| 1.67 | Goals against / game | 0.50 |
| 50% | Over 2.5 | 50% |
| 33% | BTTS | 33% |
| 50% | Clean sheets | 67% |
| 33% | Failed to score | 0% |
| 1-2-0 | Home record | 1-0-0 |
| 2-0-1 | Away record | 4-0-1 |
| W1 | Streak | W4 |
2026 league matches only, computed from results on record. Greece · Paraguay
Full-match statistics, per game this season
Produced
| 11.2 | Shots | 5.0 |
|---|---|---|
| 3.4 | Shots on target | 2.0 |
| 4.0 | Corners | 1.0 |
| 2.00 | Cards | 3.00 |
| 8.2 | Fouls | 20.0 |
| 38 | Possession % | 42 |
| 0.45 | xG | — |
| 5 matches | sample | 3 matches |
Conceded
| 16.4 | Shots | 14.0 |
|---|---|---|
| 6.2 | Shots on target | 2.0 |
| 5.2 | Corners | 3.0 |
| 1.20 | Cards | 2.00 |
| 10.4 | Fouls | 14.0 |
| 62 | Possession % | 58 |
| 4.49 | xG | — |
| 5 matches | sample | 3 matches |
Form comparison
| Greece | Metric | Paraguay |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →- Greece wins
- 0
- Draws
- 0
- Paraguay wins
- 1
- Goals / game
- 1.00
- Over 2.5
- 0%
- Both score
- 0%
- Greece v Paraguay0–12026-03-27