FriendliesFriendly International
Forecast Uzbekistan 38% · fair 2.61
No advised bet — the prices are about right.
More stats
This season
| Uzbekistan | Syria | |
|---|---|---|
| — | Played | 1 |
| — | W-D-L | 0-1-0 |
| — | Pts / game | 1.00 |
| — | Goals for / game | 1.00 |
| — | Goals against / game | 1.00 |
| — | Over 2.5 | 0% |
| — | BTTS | 100% |
| — | Clean sheets | 0% |
| — | Failed to score | 0% |
| — | Home record | 0-0-0 |
| — | Away record | 0-1-0 |
| — | Streak | D1 |
Last 5, per match
| 1.20 | Goals scored | 1.75 |
|---|---|---|
| 2.80 | Goals conceded | 1.75 |
| 0.53 | xG | — |
| 1.5 | Shots on target | — |
| 3.0 | Corners | — |
| 38 | Possession % | — |
Uzbekistan: no recent matches. Syria: 0W 1D 0L in the last 1.
Season, per match
No full-match statistics on record yet this season.