FriendliesFriendly International
Forecast South Korea U18 39% · fair 2.58
No advised bet — the prices are about right.
More stats
This season
| South Korea U18 | England U18 | |
|---|---|---|
| — | Played | — |
| — | W-D-L | — |
| — | Pts / game | — |
| — | Goals for / game | — |
| — | Goals against / game | — |
| — | Over 2.5 | — |
| — | BTTS | — |
| — | Clean sheets | — |
| — | Failed to score | — |
| — | Home record | — |
| — | Away record | — |
| — | Streak | — |
Last 5, per match
| 1.50 | Goals scored | 4.00 |
|---|---|---|
| 1.50 | Goals conceded | 1.00 |
| — | xG | — |
| — | Shots on target | — |
| — | Corners | — |
| — | Possession % | — |
South Korea U18: no recent matches. England U18: no recent matches.
Season, per match
No full-match statistics on record yet this season.