FriendliesFriendly International
Forecast Poland U18 39% · fair 2.58
No advised bet — the prices are about right.
More stats
This season
| Poland U18 | Uruguay U18 | |
|---|---|---|
| — | Played | — |
| — | W-D-L | — |
| — | Pts / game | — |
| — | Goals for / game | — |
| — | Goals against / game | — |
| — | Over 2.5 | — |
| — | BTTS | — |
| — | Clean sheets | — |
| — | Failed to score | — |
| — | Home record | — |
| — | Away record | — |
| — | Streak | — |
Last 5, per match
| 2.00 | Goals scored | 0.80 |
|---|---|---|
| 0.60 | Goals conceded | 1.40 |
| — | xG | — |
| — | Shots on target | — |
| — | Corners | — |
| — | Possession % | — |
Poland U18: no recent matches. Uruguay U18: no recent matches.
Season, per match
No full-match statistics on record yet this season.