FriendliesFriendly International
Forecast Mauritius 39% · fair 2.58
No advised bet — the prices are about right.
More stats
This season
| Mauritius | Djibouti | |
|---|---|---|
| — | Played | — |
| — | W-D-L | — |
| — | Pts / game | — |
| — | Goals for / game | — |
| — | Goals against / game | — |
| — | Over 2.5 | — |
| — | BTTS | — |
| — | Clean sheets | — |
| — | Failed to score | — |
| — | Home record | — |
| — | Away record | — |
| — | Streak | — |
Last 5, per match
| 0.20 | Goals scored | 0.20 |
|---|---|---|
| 1.00 | Goals conceded | 3.60 |
| — | xG | — |
| 0.0 | Shots on target | — |
| 3.0 | Corners | — |
| 45 | Possession % | — |
Mauritius: no recent matches. Djibouti: no recent matches.
Season, per match
No full-match statistics on record yet this season.