FriendliesFriendly International
USA U19 v Wales U19
Forecast not published yet — it appears at least 24 hours before kick-off.
Friendlies · 2026
No results on record this season yet.
Forecast not published yet — it appears at least 24 hours before kick-off.
Forecast Wales U19 39% · fair 2.58
No advised bet — the prices are about right.
| Wales U19 | Norway U19 | |
|---|---|---|
| — | Played | — |
| — | W-D-L | — |
| — | Pts / game | — |
| — | Goals for / game | — |
| — | Goals against / game | — |
| — | Over 2.5 | — |
| — | BTTS | — |
| — | Clean sheets | — |
| — | Failed to score | — |
| — | Home record | — |
| — | Away record | — |
| — | Streak | — |
| 0.60 | Goals scored | 2.80 |
|---|---|---|
| 3.40 | Goals conceded | 1.40 |
| — | xG | — |
| — | Shots on target | — |
| — | Corners | — |
| — | Possession % | — |
Wales U19: no recent matches. Norway U19: no recent matches.
No full-match statistics on record yet this season.
Forecast Wales U19 39% · fair 2.58
No advised bet — the prices are about right.
| Wales U19 | Northern Ireland U19 | |
|---|---|---|
| — | Played | — |
| — | W-D-L | — |
| — | Pts / game | — |
| — | Goals for / game | — |
| — | Goals against / game | — |
| — | Over 2.5 | — |
| — | BTTS | — |
| — | Clean sheets | — |
| — | Failed to score | — |
| — | Home record | — |
| — | Away record | — |
| — | Streak | — |
| 0.60 | Goals scored | 0.60 |
|---|---|---|
| 3.40 | Goals conceded | 0.40 |
| — | xG | — |
| — | Shots on target | — |
| — | Corners | — |
| — | Possession % | — |
Wales U19: no recent matches. Northern Ireland U19: no recent matches.
No full-match statistics on record yet this season.