FriendliesFriendly International
Australia U23 v Korea Republic U23
Australia U23Korea Republic U23Korea Republic U23 won 2 of the last 5
- O2.5
- 59%
- BTTS
- 61%
- Likely
- 1-1 (11%)
- xG
- 1.75–1.30
Forecast Australia U23 47% · fair 2.11
No advised bet — the prices are about right.
More stats
This season
| Australia U23 | Korea Republic U23 | |
|---|---|---|
| — | Played | 5 |
| — | W-D-L | 2-1-2 |
| — | Pts / game | 1.40 |
| — | Goals for / game | 1.40 |
| — | Goals against / game | 1.80 |
| — | Over 2.5 | 60% |
| — | BTTS | 80% |
| — | Clean sheets | 0% |
| — | Failed to score | 20% |
| — | Home record | 1-1-2 |
| — | Away record | 1-0-0 |
| — | Streak | L1 |
Last 5, per match
| 1.00 | Goals scored | 2.40 |
|---|---|---|
| 1.00 | Goals conceded | 0.60 |
| — | xG | — |
| — | Shots on target | 8.0 |
| — | Corners | 4.0 |
| — | Possession % | 45 |
Australia U23: no recent matches. Korea Republic U23: 2W 1D 2L in the last 5.
Season, per match
No full-match statistics on record yet this season.