FriendliesFriendly International
Forecast Germany U17 39% · fair 2.58
No advised bet — the prices are about right.
More stats
This season
| Germany U17 | England U17 | |
|---|---|---|
| — | Played | — |
| — | W-D-L | — |
| — | Pts / game | — |
| — | Goals for / game | — |
| — | Goals against / game | — |
| — | Over 2.5 | — |
| — | BTTS | — |
| — | Clean sheets | — |
| — | Failed to score | — |
| — | Home record | — |
| — | Away record | — |
| — | Streak | — |
Last 5, per match
| 1.00 | Goals scored | 2.67 |
|---|---|---|
| 1.60 | Goals conceded | 0.33 |
| — | xG | — |
| — | Shots on target | — |
| — | Corners | — |
| — | Possession % | — |
Germany U17: no recent matches. England U17: no recent matches.
Season, per match
No full-match statistics on record yet this season.