FriendliesFriendly International
Forecast Tunisia 39% · fair 2.58
No advised bet — the prices are about right.
More stats
This season
| Tunisia | Mali | |
|---|---|---|
| — | Played | — |
| — | W-D-L | — |
| — | Pts / game | — |
| — | Goals for / game | — |
| — | Goals against / game | — |
| — | Over 2.5 | — |
| — | BTTS | — |
| — | Clean sheets | — |
| — | Failed to score | — |
| — | Home record | — |
| — | Away record | — |
| — | Streak | — |
Last 5, per match
| 0.60 | Goals scored | 0.75 |
|---|---|---|
| 3.60 | Goals conceded | 1.00 |
| 0.32 | xG | — |
| 2.2 | Shots on target | 3.7 |
| 3.0 | Corners | 4.7 |
| 41 | Possession % | 42 |
Tunisia: no recent matches. Mali: no recent matches.
Season, per match
No full-match statistics on record yet this season.