England U17 v Israel U17
Forecast not published yet — it appears at least 24 hours before kick-off.
Friendlies · 2026
No results on record this season yet.
Forecast not published yet — it appears at least 24 hours before kick-off.
Forecast Venezuela U17 39% · fair 2.58
No advised bet — the prices are about right.
| Venezuela U17 | England U17 | |
|---|---|---|
| — | Played | — |
| — | W-D-L | — |
| — | Pts / game | — |
| — | Goals for / game | — |
| — | Goals against / game | — |
| — | Over 2.5 | — |
| — | BTTS | — |
| — | Clean sheets | — |
| — | Failed to score | — |
| — | Home record | — |
| — | Away record | — |
| — | Streak | — |
| 0.40 | Goals scored | 2.67 |
|---|---|---|
| 1.80 | Goals conceded | 0.33 |
| — | xG | — |
| — | Shots on target | — |
| — | Corners | — |
| — | Possession % | — |
Venezuela U17: no recent matches. England U17: no recent matches.
No full-match statistics on record yet this season.
Forecast Germany U17 39% · fair 2.58
No advised bet — the prices are about right.
| Germany U17 | England U17 | |
|---|---|---|
| — | Played | — |
| — | W-D-L | — |
| — | Pts / game | — |
| — | Goals for / game | — |
| — | Goals against / game | — |
| — | Over 2.5 | — |
| — | BTTS | — |
| — | Clean sheets | — |
| — | Failed to score | — |
| — | Home record | — |
| — | Away record | — |
| — | Streak | — |
| 1.00 | Goals scored | 2.67 |
|---|---|---|
| 1.60 | Goals conceded | 0.33 |
| — | xG | — |
| — | Shots on target | — |
| — | Corners | — |
| — | Possession % | — |
Germany U17: no recent matches. England U17: no recent matches.
No full-match statistics on record yet this season.