KuPS v AC Oulu
Forecast not published yet — it appears at least 24 hours before kick-off.
More stats
This season
| KuPS | AC Oulu | |
|---|---|---|
| 25 | Played | 25 |
| 13-9-3 | W-D-L | 10-4-11 |
| 1.92 | Pts / game | 1.36 |
| 1.64 | Goals for / game | 1.04 |
| 0.96 | Goals against / game | 1.16 |
| 40% | Over 2.5 | 36% |
| 60% | BTTS | 40% |
| 32% | Clean sheets | 36% |
| 16% | Failed to score | 32% |
| 6-5-1 | Home record | 6-2-5 |
| 7-4-2 | Away record | 4-2-6 |
| W1 | Streak | L3 |
Last 5, per match
Captured when the forecast is published.
KuPS: 1W 2D 2L in the last 5. AC Oulu: 1W 1D 3L in the last 5.
Season, per match
No full-match statistics on record yet this season.
Head to head
KuPS 1 · Draw 1 · AC Oulu 1 · 3.7 goals/game · O2.5 67% · BTTS 67%
- AC Oulu v KuPS2–0 2026-05-02
- KuPS v AC Oulu3–2 2026-04-22
- AC Oulu v KuPS2–2 2025-07-04