Bournemouth v Nottingham Forest
BournemouthBournemouth won 4 of the last 57thNottingham ForestNottingham Forest won 1 of the last 516th
Forecast not published yet — it appears at least 24 hours before kick-off.
Premier League · 2026/27
16th of 20 with 9 points from 10. Form: 1W 1D 4L in the last 6.
| P | W | D | L | GF | GA | Pts | PPG | |
|---|---|---|---|---|---|---|---|---|
| Overall | 10 | 2 | 3 | 5 | 9 | 13 | 9 | 0.90 |
| Home | 5 | 1 | 1 | 3 | 3 | 4 | 4 | 0.80 |
| Away | 5 | 1 | 2 | 2 | 6 | 9 | 5 | 1.00 |
| Stat | For | Rank | Against | Rank |
|---|---|---|---|---|
| Shots | 17.5 | 2/20 | 9.7 | 1/20 |
| Shots on target | 3.7 | 15/20 | 3.2 | 5/20 |
| Corners | 5.7 | 7/20 | 3.8 | 7/20 |
| Fouls | 12.8 | 16/20 | 8.5 | 19/20 |
| Yellow cards | 2.17 | 11/20 | 0.83 | 19/20 |
| Red cards | 0.00 | 4/20 | 0.00 | 15/20 |
| Offsides | 1.5 | 15/20 | 1.3 | 18/20 |
| Passes | 399 | 14/20 | 485 | 7/20 |
| Possession % | 46% | 14/20 | 54% | 14/20 |
| xG | 1.54 | 10/20 | 1.14 | 6/20 |
Rank 1 is the most of a stat produced, or — for shots, corners, possession and xG conceded, and for fouls and cards committed — the least. Possession against is the opponents’ share.
Forecast not published yet — it appears at least 24 hours before kick-off.
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 14 | Ipswich | 10 | 3 | 2 | 5 | -5 | 11 | Ipswich won 1 of the last 5 |
| 15 | Fulham | 10 | 2 | 4 | 4 | -2 | 10 | Fulham won 2 of the last 5 |
| 16 | Nottingham Forest | 10 | 2 | 3 | 5 | -4 | 9 | Nottingham Forest won 1 of the last 5 |
| 17 | Coventry | 10 | 3 | 0 | 7 | -9 | 9 | Coventry won 2 of the last 5 |
| 18 | Manchester United | 10 | 1 | 5 | 4 | -5 | 8 | Manchester United won 0 of the last 5 |
Football statistics and betting opinion for adults. Gambling involves risk — never stake money you cannot afford to lose. By continuing you confirm you are 18 or over. We would also like to use analytics cookies to see which pages are useful. Privacy policy