FC Augsburg v Bayern München
Forecast not published yet — it appears at least 24 hours before kick-off.
More stats
This season
| FC Augsburg | Bayern München | |
|---|---|---|
| 4 | Played | 4 |
| 2-1-1 | W-D-L | 3-1-0 |
| 1.75 | Pts / game | 2.50 |
| 2.75 | Goals for / game | 3.50 |
| 1.50 | Goals against / game | 0.50 |
| 100% | Over 2.5 | 75% |
| 75% | BTTS | 50% |
| 25% | Clean sheets | 50% |
| 0% | Failed to score | 25% |
| 1-1-0 | Home record | 2-0-0 |
| 1-0-1 | Away record | 1-1-0 |
| L1 | Streak | W2 |
Last 5, per match
Captured when the forecast is published.
FC Augsburg: 2W 1D 1L in the last 4. Bayern München: 3W 1D 0L in the last 4.
Season, per match
| 7.0 | Shots | 23.0 |
|---|---|---|
| 4.0 | Shots on target | 15.0 |
| 2.0 | Corners | 9.0 |
| 2.00 | Cards | 1.00 |
| 11.0 | Fouls | 12.0 |
| 41 | Possession % | 68 |
| — | xG | — |
| 1 matches | sample | 1 matches |
Head to head
FC Augsburg 1 · Draw 0 · Bayern München 1 · 4.0 goals/game · O2.5 100% · BTTS 100%
- Bayern München v FC Augsburg1–2 2026-01-24
- FC Augsburg v Bayern München2–3 2025-08-30