FC Augsburg v FSV Mainz 05
FC AugsburgFC Augsburg won 0 of the last 514thFSV Mainz 05FSV Mainz 05 won 1 of the last 512th
Forecast not published yet — it appears at least 24 hours before kick-off.
Bundesliga · 2026/27
14th of 18 with 9 points from 9. Form: 0W 2D 4L in the last 6.
| P | W | D | L | GF | GA | Pts | PPG | |
|---|---|---|---|---|---|---|---|---|
| Overall | 9 | 2 | 3 | 4 | 20 | 20 | 9 | 1.00 |
| Home | 5 | 1 | 3 | 1 | 9 | 7 | 6 | 1.20 |
| Away | 4 | 1 | 0 | 3 | 11 | 13 | 3 | 0.75 |
| Stat | For | Rank | Against | Rank |
|---|---|---|---|---|
| Shots | 17.2 | 4/18 | 17.0 | 14/18 |
| Shots on target | 5.8 | 6/18 | 6.5 | 15/18 |
| Corners | 4.5 | 12/18 | 3.3 | 2/18 |
| Fouls | 9.8 | 4/18 | 9.7 | 16/18 |
| Yellow cards | 1.67 | 8/18 | 2.17 | 6/18 |
| Red cards | 0.20 | 13/18 | 0.20 | 6/18 |
| Offsides | 1.7 | 8/18 | 2.7 | 3/18 |
| Passes | 434 | 11/18 | 531 | 2/18 |
| Possession % | 48% | 13/18 | 52% | 13/18 |
| xG | 2.34 | 3/18 | 2.65 | 18/18 |
Rank 1 is the most of a stat produced, or — for shots, corners, possession and xG conceded, and for fouls and cards committed — the least. Possession against is the opponents’ share.
Forecast not published yet — it appears at least 24 hours before kick-off.
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 12 | FSV Mainz 05 | 9 | 3 | 1 | 5 | -1 | 10 | FSV Mainz 05 won 1 of the last 5 |
| 13 | SC Paderborn 07 | 9 | 2 | 4 | 3 | -3 | 10 | SC Paderborn 07 won 1 of the last 5 |
| 14 | FC Augsburg | 9 | 2 | 3 | 4 | 0 | 9 | FC Augsburg won 0 of the last 5 |
| 15 | 1. FC Köln | 9 | 2 | 3 | 4 | -4 | 9 | 1. FC Köln won 1 of the last 5 |
| 16 | Union Berlin | 9 | 1 | 4 | 4 | -14 | 7 | Union Berlin won 1 of the last 5 |
Football statistics and betting opinion for adults. Gambling involves risk — never stake money you cannot afford to lose. By continuing you confirm you are 18 or over. We would also like to use analytics cookies to see which pages are useful. Privacy policy