1. FC Köln v Borussia Mönchengladbach
Forecast not published yet — it appears at least 24 hours before kick-off.
More stats
This season
| 1. FC Köln | Borussia Mönchengladbach | |
|---|---|---|
| 4 | Played | 4 |
| 1-1-2 | W-D-L | 0-0-4 |
| 1.00 | Pts / game | 0.00 |
| 1.50 | Goals for / game | 1.50 |
| 2.25 | Goals against / game | 4.00 |
| 75% | Over 2.5 | 100% |
| 100% | BTTS | 50% |
| 0% | Clean sheets | 0% |
| 0% | Failed to score | 50% |
| 1-1-0 | Home record | 0-0-2 |
| 0-0-2 | Away record | 0-0-2 |
| L1 | Streak | L4 |
Last 5, per match
Captured when the forecast is published.
1. FC Köln: 1W 1D 2L in the last 4. Borussia Mönchengladbach: 0W 0D 4L in the last 4.
Season, per match
| 18.0 | Shots | 21.0 |
|---|---|---|
| 5.0 | Shots on target | 7.0 |
| 5.0 | Corners | 6.0 |
| 3.00 | Cards | 6.00 |
| 14.0 | Fouls | 12.0 |
| 55 | Possession % | 47 |
| — | xG | 3.24 |
| 1 matches | sample | 1 matches |
Head to head
1. FC Köln 0 · Draw 1 · Borussia Mönchengladbach 1 · 5.0 goals/game · O2.5 100% · BTTS 100%
- 1. FC Köln v Borussia Mönchengladbach3–3 2026-03-21
- Borussia Mönchengladbach v 1. FC Köln3–1 2025-11-08