Bayern München v 1. FC Köln
Bayern MünchenBayern München won 3 of the last 51st1. FC Köln1. FC Köln won 1 of the last 515th
Forecast not published yet — it appears at least 24 hours before kick-off.
Bundesliga · 2026/27
15th of 18 with 9 points from 9. Form: 1W 2D 3L in the last 6.
| P | W | D | L | GF | GA | Pts | PPG | |
|---|---|---|---|---|---|---|---|---|
| Overall | 9 | 2 | 3 | 4 | 10 | 14 | 9 | 1.00 |
| Home | 5 | 2 | 2 | 1 | 7 | 6 | 8 | 1.60 |
| Away | 4 | 0 | 1 | 3 | 3 | 8 | 1 | 0.25 |
| Stat | For | Rank | Against | Rank |
|---|---|---|---|---|
| Shots | 14.3 | 13/18 | 11.8 | 3/18 |
| Shots on target | 4.7 | 13/18 | 5.3 | 11/18 |
| Corners | 4.7 | 11/18 | 4.8 | 9/18 |
| Fouls | 11.5 | 11/18 | 12.0 | 7/18 |
| Yellow cards | 2.83 | 16/18 | 3.17 | 3/18 |
| Red cards | 0.00 | 10/18 | 0.00 | 15/18 |
| Offsides | 1.5 | 13/18 | 1.0 | 15/18 |
| Passes | 482 | 8/18 | 414 | 15/18 |
| Possession % | 52% | 7/18 | 48% | 7/18 |
| xG | 1.25 | 16/18 | 1.27 | 3/18 |
Rank 1 is the most of a stat produced, or — for shots, corners, possession and xG conceded, and for fouls and cards committed — the least. Possession against is the opponents’ share.
Forecast not published yet — it appears at least 24 hours before kick-off.
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 13 | SC Paderborn 07 | 9 | 2 | 4 | 3 | -3 | 10 | SC Paderborn 07 won 1 of the last 5 |
| 14 | FC Augsburg | 9 | 2 | 3 | 4 | 0 | 9 | FC Augsburg won 0 of the last 5 |
| 15 | 1. FC Köln | 9 | 2 | 3 | 4 | -4 | 9 | 1. FC Köln won 1 of the last 5 |
| 16 | Union Berlin | 9 | 1 | 4 | 4 | -14 | 7 | Union Berlin won 1 of the last 5 |
| 17 | FC Schalke 04 | 9 | 1 | 3 | 5 | -6 | 6 | FC Schalke 04 won 0 of the last 5 |
Football statistics and betting opinion for adults. Gambling involves risk — never stake money you cannot afford to lose. By continuing you confirm you are 18 or over. We would also like to use analytics cookies to see which pages are useful. Privacy policy