Borussia Dortmund v Werder Bremen
Forecast not published yet — it appears at least 24 hours before kick-off.
More stats
This season
| Borussia Dortmund | Werder Bremen | |
|---|---|---|
| 4 | Played | 4 |
| 4-0-0 | W-D-L | 2-1-1 |
| 3.00 | Pts / game | 1.75 |
| 2.25 | Goals for / game | 2.00 |
| 0.50 | Goals against / game | 2.00 |
| 50% | Over 2.5 | 75% |
| 25% | BTTS | 100% |
| 75% | Clean sheets | 0% |
| 0% | Failed to score | 0% |
| 2-0-0 | Home record | 2-0-0 |
| 2-0-0 | Away record | 0-1-1 |
| W4 | Streak | W1 |
Last 5, per match
Captured when the forecast is published.
Borussia Dortmund: 4W 0D 0L in the last 4. Werder Bremen: 2W 1D 1L in the last 4.
Season, per match
| 13.0 | Shots | 20.0 |
|---|---|---|
| 2.0 | Shots on target | 11.0 |
| 2.0 | Corners | 2.0 |
| 5.00 | Cards | 2.00 |
| 14.0 | Fouls | 10.0 |
| 44 | Possession % | 59 |
| — | xG | — |
| 1 matches | sample | 1 matches |
Head to head
Borussia Dortmund 2 · Draw 0 · Werder Bremen 0 · 2.5 goals/game · O2.5 50% · BTTS 0%
- Werder Bremen v Borussia Dortmund0–2 2026-05-16
- Borussia Dortmund v Werder Bremen3–0 2026-01-13