Forecast England 44% · fair 2.29
No advised bet — the prices are about right.
More stats
This season
| Czechia | England | |
|---|---|---|
| 1 | Played | 1 |
| 0-0-1 | W-D-L | 0-0-1 |
| 0.00 | Pts / game | 0.00 |
| 1.00 | Goals for / game | 2.00 |
| 2.00 | Goals against / game | 3.00 |
| 100% | Over 2.5 | 100% |
| 100% | BTTS | 100% |
| 0% | Clean sheets | 0% |
| 0% | Failed to score | 0% |
| 0-0-1 | Home record | 0-0-1 |
| 0-0-0 | Away record | 0-0-0 |
| L1 | Streak | L1 |
Last 5, per match
| 1.20 | Goals scored | 2.80 |
|---|---|---|
| 1.80 | Goals conceded | 2.40 |
| 0.79 | xG | 1.43 |
| 2.5 | Shots on target | 6.2 |
| 4.0 | Corners | 3.4 |
| 43 | Possession % | 44 |
Czechia: 0W 0D 1L in the last 1. England: 0W 0D 1L in the last 1.
Season, per match
No full-match statistics on record yet this season.