Spain v
England
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
MembersNot published yet.
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
This season
| Spain | England | |
|---|---|---|
| 4 | Played | 4 |
| 4-0-0 | W-D-L | 3-0-1 |
| 3.00 | Pts / game | 2.25 |
| 3.00 | Goals for / game | 3.50 |
| 1.25 | Goals against / game | 0.75 |
| 100% | Over 2.5 | 75% |
| 100% | BTTS | 25% |
| 0% | Clean sheets | 75% |
| 0% | Failed to score | 0% |
| 2-0-0 | Home record | 1-0-1 |
| 2-0-0 | Away record | 2-0-0 |
| W4 | Streak | W3 |
2026 league matches only, computed from results on record. Spain · England
Full-match statistics, per game this season
Produced
| 14.8 | Shots | 17.8 |
|---|---|---|
| 6.3 | Shots on target | 6.3 |
| 5.0 | Corners | 6.0 |
| 1.00 | Cards | 1.25 |
| 11.5 | Fouls | 9.8 |
| 65 | Possession % | 60 |
| — | xG | 2.05 |
| 4 matches | sample | 4 matches |
Conceded
| 8.3 | Shots | 9.5 |
|---|---|---|
| 3.5 | Shots on target | 2.0 |
| 2.8 | Corners | 1.8 |
| 3.50 | Cards | 1.08 |
| 11.5 | Fouls | 13.0 |
| 36 | Possession % | 40 |
| — | xG | 0.17 |
| 4 matches | sample | 4 matches |
Form comparison
| Spain | Metric | England |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →- Spain wins
- 1
- Draws
- 0
- England wins
- 0
- Goals / game
- 5.00
- Over 2.5
- 100%
- Both score
- 100%
- England v Spain2–32026-09-26