Manchester United v Tottenham
Manchester UnitedManchester United won 1 of the last 512thTottenhamTottenham won 0 of the last 520th
Forecast not published yet — it appears at least 24 hours before kick-off.
More stats
This season
| Manchester United | Tottenham | |
|---|---|---|
| 5 | Played | 5 |
| 1-2-2 | W-D-L | 0-2-3 |
| 1.00 | Pts / game | 0.40 |
| 1.60 | Goals for / game | 0.40 |
| 1.60 | Goals against / game | 1.60 |
| 40% | Over 2.5 | 40% |
| 60% | BTTS | 20% |
| 0% | Clean sheets | 40% |
| 40% | Failed to score | 80% |
| 1-0-1 | Home record | 0-1-2 |
| 0-2-1 | Away record | 0-1-1 |
| D1 | Streak | L1 |
Last 5, per match
Captured when the forecast is published.
Manchester United: 1W 2D 2L in the last 5. Tottenham: 0W 2D 3L in the last 5.
Season, per match
| 29.0 | Shots | 20.0 |
|---|---|---|
| 6.0 | Shots on target | 7.0 |
| 13.0 | Corners | 11.0 |
| 0.00 | Cards | 1.00 |
| 5.0 | Fouls | 9.0 |
| 58 | Possession % | 64 |
| 1.60 | xG | 1.56 |
| 1 matches | sample | 1 matches |
Head to head
Manchester United 1 · Draw 1 · Tottenham 0 · 3.0 goals/game · O2.5 50% · BTTS 50%
- Manchester United v Tottenham2–0 2026-02-07
- Tottenham v Manchester United2–2 2025-11-08