Uzbekistan v
Iran
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
Check the arithmetic yourself: what a price implies, whether it beats your own probability, and the bookmaker’s margin in a market.
This season
| Uzbekistan | Iran | |
|---|---|---|
| 9 | Played | 8 |
| 4-1-4 | W-D-L | 4-1-3 |
| 1.44 | Pts / game | 1.63 |
| 2.00 | Goals for / game | 1.88 |
| 1.78 | Goals against / game | 1.13 |
| 78% | Over 2.5 | 50% |
| 78% | BTTS | 50% |
| 0% | Clean sheets | 38% |
| 22% | Failed to score | 13% |
| 3-1-1 | Home record | 2-0-1 |
| 1-0-3 | Away record | 2-1-2 |
| W1 | Streak | D1 |
2026/27 league matches only, computed from results on record. Uzbekistan · Iran
Full-match statistics, per game this season
Produced
| 10.7 | Shots | 8.0 |
|---|---|---|
| 4.7 | Shots on target | 3.0 |
| 2.3 | Corners | 5.0 |
| 2.00 | Cards | 2.00 |
| 9.3 | Fouls | 17.0 |
| 49 | Possession % | 33 |
| — | xG | — |
| 4 matches | sample | 1 matches |
Conceded
| 12.7 | Shots | 12.0 |
|---|---|---|
| 5.7 | Shots on target | 5.0 |
| 4.0 | Corners | 5.0 |
| 1.67 | Cards | 1.00 |
| 13.0 | Fouls | 11.0 |
| 51 | Possession % | 67 |
| — | xG | — |
| 4 matches | sample | 1 matches |
Form comparison
| Uzbekistan | Metric | Iran |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →- Uzbekistan wins
- 1
- Draws
- 5
- Iran wins
- 0
- Goals / game
- 2.00
- Over 2.5
- 50%
- Both score
- 50%
- Uzbekistan v Iran3–12026-09-24
- Uzbekistan v Iran0–02025-11-18
- Iran v Uzbekistan2–22025-03-25
- Uzbekistan v Iran0–02024-10-10
- Iran v Uzbekistan0–02024-06-11
- Uzbekistan v Iran2–22023-11-21