Iran v
Uzbekistan
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
Check the arithmetic yourself: what a price implies, whether it beats your own probability, and the bookmaker’s margin in a market.
This season
| Iran | Uzbekistan | |
|---|---|---|
| 8 | Played | 9 |
| 4-1-3 | W-D-L | 4-1-4 |
| 1.63 | Pts / game | 1.44 |
| 1.88 | Goals for / game | 2.00 |
| 1.13 | Goals against / game | 1.78 |
| 50% | Over 2.5 | 78% |
| 50% | BTTS | 78% |
| 38% | Clean sheets | 0% |
| 13% | Failed to score | 22% |
| 2-0-1 | Home record | 3-1-1 |
| 2-1-2 | Away record | 1-0-3 |
| D1 | Streak | W1 |
2026/27 league matches only, computed from results on record. Iran · Uzbekistan
Full-match statistics, per game this season
Produced
| 8.0 | Shots | 10.7 |
|---|---|---|
| 3.0 | Shots on target | 4.7 |
| 5.0 | Corners | 2.3 |
| 2.00 | Cards | 2.00 |
| 17.0 | Fouls | 9.3 |
| 33 | Possession % | 49 |
| — | xG | — |
| 1 matches | sample | 4 matches |
Conceded
| 12.0 | Shots | 12.7 |
|---|---|---|
| 5.0 | Shots on target | 5.7 |
| 5.0 | Corners | 4.0 |
| 1.00 | Cards | 1.67 |
| 11.0 | Fouls | 13.0 |
| 67 | Possession % | 51 |
| — | xG | — |
| 1 matches | sample | 4 matches |
Form comparison
| Iran | Metric | Uzbekistan |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →- Iran wins
- 0
- Draws
- 5
- Uzbekistan wins
- 1
- Goals / game
- 2.00
- Over 2.5
- 50%
- Both score
- 50%
- Uzbekistan v Iran3–12026-09-24
- Uzbekistan v Iran0–02025-11-18
- Iran v Uzbekistan2–22025-03-25
- Uzbekistan v Iran0–02024-10-10
- Iran v Uzbekistan0–02024-06-11
- Uzbekistan v Iran2–22023-11-21