England v New Zealand
1–0EnglandEngland won 0 of the last 1New ZealandNew Zealand won 1 of the last 4
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the marketFree
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a bet is only advised where the gap clears our threshold after allowing for model error, and those appear above.
This season
| England | New Zealand | |
|---|---|---|
| 1 | Played | 4 |
| 0-0-1 | W-D-L | 1-1-2 |
| 0.00 | Pts / game | 1.00 |
| 2.00 | Goals for / game | 1.25 |
| 3.00 | Goals against / game | 1.75 |
| 100% | Over 2.5 | 75% |
| 100% | BTTS | 25% |
| 0% | Clean sheets | 25% |
| 0% | Failed to score | 50% |
| 0-0-1 | Home record | 0-0-0 |
| 0-0-0 | Away record | 1-1-2 |
| L1 | Streak | W1 |
2026 league matches only, computed from results on record. England · New Zealand
Full-match statistics, per game this season
Produced
| 13.0 | Shots | 13.0 |
|---|---|---|
| 5.0 | Shots on target | 6.0 |
| 6.0 | Corners | 5.0 |
| 3.00 | Cards | 1.00 |
| 11.0 | Fouls | 9.0 |
| 47 | Possession % | 57 |
| — | xG | — |
| 1 matches | sample | 1 matches |
Conceded
| 15.0 | Shots | 8.0 |
|---|---|---|
| 5.0 | Shots on target | 2.0 |
| 3.0 | Corners | 3.0 |
| 0.00 | Cards | 0.00 |
| 16.0 | Fouls | 13.0 |
| 53 | Possession % | 43 |
| — | xG | — |
| 1 matches | sample | 1 matches |
Form comparison
| England | Metric | New Zealand |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to headFull record →
- England wins
- 1
- Draws
- 0
- New Zealand wins
- 0
- Goals / game
- 1.00
- Over 2.5
- 0%
- Both score
- 0%
- England v New Zealand1–02026-06-06