Forecast Finland 56% · fair 1.80
No advised bet — the prices are about right.
More stats
This season
| Finland | Belarus | |
|---|---|---|
| 1 | Played | 1 |
| 1-0-0 | W-D-L | 0-0-1 |
| 3.00 | Pts / game | 0.00 |
| 7.00 | Goals for / game | 0.00 |
| 0.00 | Goals against / game | 2.00 |
| 100% | Over 2.5 | 0% |
| 0% | BTTS | 0% |
| 100% | Clean sheets | 0% |
| 0% | Failed to score | 100% |
| 0-0-0 | Home record | 0-0-0 |
| 1-0-0 | Away record | 0-0-1 |
| W1 | Streak | L1 |
Last 5, per match
| 2.20 | Goals scored | 1.80 |
|---|---|---|
| 1.40 | Goals conceded | 1.20 |
| — | xG | — |
| 4.7 | Shots on target | 2.7 |
| 5.0 | Corners | 2.3 |
| 52 | Possession % | 39 |
Finland: 1W 0D 0L in the last 1. Belarus: 0W 0D 1L in the last 1.
Season, per match
No full-match statistics on record yet this season.