Wales v
Liechtenstein
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
Check the arithmetic yourself: what a price implies, whether it beats your own probability, and the bookmaker’s margin in a market.
This season
| Wales | Liechtenstein | |
|---|---|---|
| 6 | Played | 4 |
| 1-0-5 | W-D-L | 0-1-3 |
| 0.50 | Pts / game | 0.25 |
| 0.83 | Goals for / game | 0.25 |
| 1.83 | Goals against / game | 1.25 |
| 50% | Over 2.5 | 25% |
| 50% | BTTS | 25% |
| 0% | Clean sheets | 25% |
| 50% | Failed to score | 75% |
| 1-0-2 | Home record | 0-0-2 |
| 0-0-3 | Away record | 0-1-1 |
| L3 | Streak | L2 |
2024/25 league matches only, computed from results on record. Wales · Liechtenstein
Full-match statistics, per game this season
Produced
| 11.2 | Shots | 5.3 |
|---|---|---|
| 4.0 | Shots on target | 0.8 |
| 3.3 | Corners | 0.8 |
| 2.33 | Cards | 1.75 |
| 10.5 | Fouls | 13.0 |
| 46 | Possession % | 30 |
| 1.42 | xG | 0.37 |
| 6 matches | sample | 4 matches |
Conceded
| 15.7 | Shots | 22.8 |
|---|---|---|
| 4.8 | Shots on target | 6.8 |
| 4.5 | Corners | 7.3 |
| 1.17 | Cards | 2.00 |
| 9.7 | Fouls | 12.5 |
| 54 | Possession % | 70 |
| 2.08 | xG | 2.76 |
| 6 matches | sample | 4 matches |
Form comparison
| Wales | Metric | Liechtenstein |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →- Wales wins
- 2
- Draws
- 0
- Liechtenstein wins
- 0
- Goals / game
- 2.00
- Over 2.5
- 50%
- Both score
- 0%
- Liechtenstein v Wales0–12025-11-15
- Wales v Liechtenstein3–02025-06-06