UEFA Nations League · 2026
Liechtenstein
4 matches on record this season. Form: 0W 1D 3L in the last 4.
This season in numbers
Last 4: Liechtenstein won 0 of the last 4· streak L2
- Points / game
- 0.25
- Goals for / game
- 0.25
- Goals against / game
- 1.25
- Goal difference
- -4
- Over 2.5 goals
- 25%
- Both teams scored
- 25%
- Clean sheets
- 25%
- Failed to score
- 75%
| P | W | D | L | GF | GA | Pts | PPG | |
|---|---|---|---|---|---|---|---|---|
| Overall | 4 | 0 | 1 | 3 | 1 | 5 | 1 | 0.25 |
| Home | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0.00 |
| Away | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0.50 |
Full-match statistics, per game4 matches · rank in the UEFA Nations League
| Stat | For | Rank | Against | Rank |
|---|---|---|---|---|
| Shots | 5.3 | 54/54 | 22.8 | 53/54 |
| Shots on target | 0.8 | 54/54 | 6.8 | 49/54 |
| Corners | 0.8 | 54/54 | 7.3 | 52/54 |
| Fouls | 13.0 | 39/54 | 12.5 | 22/54 |
| Yellow cards | 1.75 | 23/54 | 2.00 | 27/54 |
| Red cards | 0.00 | 29/54 | 0.00 | 53/54 |
| Offsides | 1.3 | 40/54 | 2.3 | 6/54 |
| Passes | 278 | 54/54 | 660 | 2/54 |
| Possession % | 30% | 54/54 | 70% | 54/54 |
| xG | 0.37 | 54/54 | 2.76 | 52/54 |
Rank 1 is the most of a stat produced, or — for shots, corners, possession and xG conceded, and for fouls and cards committed — the least. Possession against is the opponents’ share.
Upcoming fixtures
No Liechtenstein fixtures in the next 30 days.
Results this season
- LLithuania v Liechtenstein2–12026-11-16
- LLiechtenstein v Azerbaijan0–12026-11-13
- DAzerbaijan v Liechtenstein0–02026-10-01
- LLiechtenstein v Lithuania0–22026-09-24