Uzbekistan v
North Korea
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
Check the arithmetic yourself: what a price implies, whether it beats your own probability, and the bookmaker’s margin in a market.
This season
| Uzbekistan | North Korea | |
|---|---|---|
| 9 | Played | 16 |
| 4-1-4 | W-D-L | 3-3-10 |
| 1.44 | Pts / game | 0.75 |
| 2.00 | Goals for / game | 1.25 |
| 1.78 | Goals against / game | 1.75 |
| 78% | Over 2.5 | 56% |
| 78% | BTTS | 50% |
| 0% | Clean sheets | 6% |
| 22% | Failed to score | 44% |
| 3-1-1 | Home record | 2-2-4 |
| 1-0-3 | Away record | 1-1-6 |
| W1 | Streak | L1 |
2026/27 league matches only, computed from results on record. Uzbekistan · North Korea
Full-match statistics, per game this season
Produced
| 10.7 | Shots | — |
|---|---|---|
| 4.7 | Shots on target | — |
| 2.3 | Corners | — |
| 2.00 | Cards | — |
| 9.3 | Fouls | — |
| 49 | Possession % | — |
| — | xG | — |
| 4 matches | sample | — |
Conceded
| 12.7 | Shots | — |
|---|---|---|
| 5.7 | Shots on target | — |
| 4.0 | Corners | — |
| 1.67 | Cards | — |
| 13.0 | Fouls | — |
| 51 | Possession % | — |
| — | xG | — |
| 4 matches | sample | — |
Form comparison
| Uzbekistan | Metric | North Korea |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →- Uzbekistan wins
- 2
- Draws
- 0
- North Korea wins
- 0
- Goals / game
- 1.00
- Over 2.5
- 0%
- Both score
- 0%
- North Korea v Uzbekistan0–12024-11-19
- Uzbekistan v North Korea1–02024-09-05