Uruguay v
Argentina
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
Check the arithmetic yourself: what a price implies, whether it beats your own probability, and the bookmaker’s margin in a market.
This season
| Uruguay | Argentina | |
|---|---|---|
| 6 | Played | 8 |
| 3-2-1 | W-D-L | 7-0-1 |
| 1.83 | Pts / game | 2.63 |
| 2.33 | Goals for / game | 3.38 |
| 1.17 | Goals against / game | 0.38 |
| 67% | Over 2.5 | 88% |
| 83% | BTTS | 25% |
| 17% | Clean sheets | 75% |
| 17% | Failed to score | 0% |
| 0-0-0 | Home record | 7-0-1 |
| 3-2-1 | Away record | 0-0-0 |
| W3 | Streak | L1 |
2026/27 league matches only, computed from results on record. Uruguay · Argentina
Full-match statistics, per game this season
Produced
| 9.3 | Shots | 14.8 |
|---|---|---|
| 4.5 | Shots on target | 7.3 |
| 2.5 | Corners | 5.8 |
| 1.33 | Cards | 0.00 |
| 7.0 | Fouls | 7.3 |
| 46 | Possession % | 69 |
| — | xG | — |
| 4 matches | sample | 4 matches |
Conceded
| 9.3 | Shots | 3.0 |
|---|---|---|
| 4.5 | Shots on target | 0.3 |
| 3.8 | Corners | 1.3 |
| 0.67 | Cards | 1.00 |
| 8.3 | Fouls | 5.8 |
| 54 | Possession % | 31 |
| — | xG | — |
| 4 matches | sample | 4 matches |
Form comparison
| Uruguay | Metric | Argentina |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →- Uruguay wins
- 2
- Draws
- 0
- Argentina wins
- 1
- Goals / game
- 2.00
- Over 2.5
- 33%
- Both score
- 33%
- Argentina v Uruguay1–22026-11-13
- Uruguay v Argentina0–12025-03-21
- Argentina v Uruguay0–22023-11-17