Argentina v Uruguay
0–2ArgentinaArgentina won 4 of the last 4UruguayUruguay won 1 of the last 4
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the marketFree
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a bet is only advised where the gap clears our threshold after allowing for model error, and those appear above.
This season
| Argentina | Uruguay | |
|---|---|---|
| 4 | Played | 4 |
| 4-0-0 | W-D-L | 1-2-1 |
| 3.00 | Pts / game | 1.25 |
| 3.00 | Goals for / game | 1.50 |
| 0.25 | Goals against / game | 1.25 |
| 75% | Over 2.5 | 50% |
| 25% | BTTS | 75% |
| 75% | Clean sheets | 25% |
| 0% | Failed to score | 25% |
| 4-0-0 | Home record | 0-0-0 |
| 0-0-0 | Away record | 1-2-1 |
| W4 | Streak | W1 |
2026/27 league matches only, computed from results on record. Argentina · Uruguay
Full-match statistics, per game this season
Produced
| — | Shots | 8.5 |
|---|---|---|
| — | Shots on target | 5.0 |
| — | Corners | 1.0 |
| — | Cards | 1.50 |
| — | Fouls | 9.0 |
| — | Possession % | 46 |
| — | xG | — |
| — | sample | 2 matches |
Conceded
| — | Shots | 8.5 |
|---|---|---|
| — | Shots on target | 4.5 |
| — | Corners | 3.5 |
| — | Cards | 1.00 |
| — | Fouls | 7.0 |
| — | Possession % | 54 |
| — | xG | — |
| — | sample | 2 matches |
Form comparison
| Argentina | Metric | Uruguay |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to headFull record →
- Argentina wins
- 1
- Draws
- 0
- Uruguay wins
- 1
- Goals / game
- 1.50
- Over 2.5
- 0%
- Both score
- 0%
- Uruguay v Argentina0–12025-03-21
- Argentina v Uruguay0–22023-11-17