Switzerland v
Israel
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
Check the arithmetic yourself: what a price implies, whether it beats your own probability, and the bookmaker’s margin in a market.
This season
| Switzerland | Israel | |
|---|---|---|
| 6 | Played | 6 |
| 5-1-0 | W-D-L | 0-4-2 |
| 2.67 | Pts / game | 0.67 |
| 2.50 | Goals for / game | 0.50 |
| 0.17 | Goals against / game | 1.33 |
| 83% | Over 2.5 | 33% |
| 17% | BTTS | 50% |
| 83% | Clean sheets | 33% |
| 17% | Failed to score | 50% |
| 3-0-0 | Home record | 0-2-1 |
| 2-1-0 | Away record | 0-2-1 |
| W1 | Streak | D4 |
2023/24 league matches only, computed from results on record. Switzerland · Israel
Full-match statistics, per game this season
Produced
| 18.3 | Shots | 7.0 |
|---|---|---|
| 7.3 | Shots on target | 2.5 |
| 6.8 | Corners | 3.0 |
| 0.17 | Cards | 1.83 |
| 9.2 | Fouls | 10.0 |
| 64 | Possession % | 49 |
| 1.59 | xG | 0.43 |
| 6 matches | sample | 6 matches |
Conceded
| 6.3 | Shots | 16.5 |
|---|---|---|
| 1.0 | Shots on target | 4.8 |
| 3.2 | Corners | 5.2 |
| 2.83 | Cards | 1.17 |
| 12.5 | Fouls | 12.5 |
| 36 | Possession % | 51 |
| 0.91 | xG | 1.84 |
| 6 matches | sample | 6 matches |
Form comparison
| Switzerland | Metric | Israel |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →- Switzerland wins
- 1
- Draws
- 1
- Israel wins
- 0
- Goals / game
- 2.50
- Over 2.5
- 50%
- Both score
- 50%
- Israel v Switzerland1–12023-11-15
- Switzerland v Israel3–02023-03-28