Israel v
Switzerland
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
Check the arithmetic yourself: what a price implies, whether it beats your own probability, and the bookmaker’s margin in a market.
This season
| Israel | Switzerland | |
|---|---|---|
| 6 | Played | 6 |
| 0-4-2 | W-D-L | 5-1-0 |
| 0.67 | Pts / game | 2.67 |
| 0.50 | Goals for / game | 2.50 |
| 1.33 | Goals against / game | 0.17 |
| 33% | Over 2.5 | 83% |
| 50% | BTTS | 17% |
| 33% | Clean sheets | 83% |
| 50% | Failed to score | 17% |
| 0-2-1 | Home record | 3-0-0 |
| 0-2-1 | Away record | 2-1-0 |
| D4 | Streak | W1 |
2023/24 league matches only, computed from results on record. Israel · Switzerland
Full-match statistics, per game this season
Produced
| 7.0 | Shots | 18.3 |
|---|---|---|
| 2.5 | Shots on target | 7.3 |
| 3.0 | Corners | 6.8 |
| 1.83 | Cards | 0.17 |
| 10.0 | Fouls | 9.2 |
| 49 | Possession % | 64 |
| 0.43 | xG | 1.59 |
| 6 matches | sample | 6 matches |
Conceded
| 16.5 | Shots | 6.3 |
|---|---|---|
| 4.8 | Shots on target | 1.0 |
| 5.2 | Corners | 3.2 |
| 1.17 | Cards | 2.83 |
| 12.5 | Fouls | 12.5 |
| 51 | Possession % | 36 |
| 1.84 | xG | 0.91 |
| 6 matches | sample | 6 matches |
Form comparison
| Israel | Metric | Switzerland |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →- Israel wins
- 0
- Draws
- 1
- Switzerland wins
- 1
- Goals / game
- 2.50
- Over 2.5
- 50%
- Both score
- 50%
- Israel v Switzerland1–12023-11-15
- Switzerland v Israel3–02023-03-28