Romania v
Israel
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
Check the arithmetic yourself: what a price implies, whether it beats your own probability, and the bookmaker’s margin in a market.
This season
| Romania | Israel | |
|---|---|---|
| 6 | Played | 6 |
| 1-0-5 | W-D-L | 0-4-2 |
| 0.50 | Pts / game | 0.67 |
| 1.00 | Goals for / game | 0.50 |
| 2.67 | Goals against / game | 1.33 |
| 83% | Over 2.5 | 33% |
| 67% | BTTS | 50% |
| 0% | Clean sheets | 33% |
| 33% | Failed to score | 50% |
| 1-0-2 | Home record | 0-2-1 |
| 0-0-3 | Away record | 0-2-1 |
| L1 | Streak | D4 |
2023/24 league matches only, computed from results on record. Romania · Israel
Full-match statistics, per game this season
Produced
| 11.7 | Shots | 7.0 |
|---|---|---|
| 3.7 | Shots on target | 2.5 |
| 3.0 | Corners | 3.0 |
| 3.67 | Cards | 1.83 |
| 15.2 | Fouls | 10.0 |
| 45 | Possession % | 49 |
| 0.79 | xG | 0.43 |
| 6 matches | sample | 6 matches |
Conceded
| 15.0 | Shots | 16.5 |
|---|---|---|
| 5.2 | Shots on target | 4.8 |
| 4.7 | Corners | 5.2 |
| 1.83 | Cards | 1.17 |
| 11.3 | Fouls | 12.5 |
| 55 | Possession % | 51 |
| 1.51 | xG | 1.84 |
| 6 matches | sample | 6 matches |
Form comparison
| Romania | Metric | Israel |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →- Romania wins
- 1
- Draws
- 1
- Israel wins
- 0
- Goals / game
- 2.50
- Over 2.5
- 50%
- Both score
- 100%
- Israel v Romania1–22023-11-18
- Romania v Israel1–12023-09-09