Israel v
Romania
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
Check the arithmetic yourself: what a price implies, whether it beats your own probability, and the bookmaker’s margin in a market.
This season
| Israel | Romania | |
|---|---|---|
| 6 | Played | 6 |
| 0-4-2 | W-D-L | 1-0-5 |
| 0.67 | Pts / game | 0.50 |
| 0.50 | Goals for / game | 1.00 |
| 1.33 | Goals against / game | 2.67 |
| 33% | Over 2.5 | 83% |
| 50% | BTTS | 67% |
| 33% | Clean sheets | 0% |
| 50% | Failed to score | 33% |
| 0-2-1 | Home record | 1-0-2 |
| 0-2-1 | Away record | 0-0-3 |
| D4 | Streak | L1 |
2023/24 league matches only, computed from results on record. Israel · Romania
Full-match statistics, per game this season
Produced
| 7.0 | Shots | 11.7 |
|---|---|---|
| 2.5 | Shots on target | 3.7 |
| 3.0 | Corners | 3.0 |
| 1.83 | Cards | 3.67 |
| 10.0 | Fouls | 15.2 |
| 49 | Possession % | 45 |
| 0.43 | xG | 0.79 |
| 6 matches | sample | 6 matches |
Conceded
| 16.5 | Shots | 15.0 |
|---|---|---|
| 4.8 | Shots on target | 5.2 |
| 5.2 | Corners | 4.7 |
| 1.17 | Cards | 1.83 |
| 12.5 | Fouls | 11.3 |
| 51 | Possession % | 55 |
| 1.84 | xG | 1.51 |
| 6 matches | sample | 6 matches |
Form comparison
| Israel | Metric | Romania |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →- Israel wins
- 0
- Draws
- 1
- Romania wins
- 1
- Goals / game
- 2.50
- Over 2.5
- 50%
- Both score
- 100%
- Israel v Romania1–22023-11-18
- Romania v Israel1–12023-09-09