Rep. Of Ireland v
Netherlands
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
Check the arithmetic yourself: what a price implies, whether it beats your own probability, and the bookmaker’s margin in a market.
This season
| Rep. Of Ireland | Netherlands | |
|---|---|---|
| 6 | Played | 6 |
| 2-2-2 | W-D-L | 3-2-1 |
| 1.33 | Pts / game | 1.83 |
| 1.50 | Goals for / game | 2.33 |
| 0.83 | Goals against / game | 1.67 |
| 50% | Over 2.5 | 83% |
| 33% | BTTS | 67% |
| 33% | Clean sheets | 17% |
| 33% | Failed to score | 17% |
| 1-2-0 | Home record | 2-1-0 |
| 1-0-2 | Away record | 1-1-1 |
| W1 | Streak | L1 |
2023/24 league matches only, computed from results on record. Rep. Of Ireland · Netherlands
Full-match statistics, per game this season
Produced
| 13.7 | Shots | 19.0 |
|---|---|---|
| 5.0 | Shots on target | 7.3 |
| 5.2 | Corners | 6.2 |
| 2.00 | Cards | 1.00 |
| 13.8 | Fouls | 10.3 |
| 47 | Possession % | 59 |
| 2.73 | xG | 2.81 |
| 6 matches | sample | 6 matches |
Conceded
| 13.7 | Shots | 11.7 |
|---|---|---|
| 5.3 | Shots on target | 4.5 |
| 3.7 | Corners | 3.5 |
| 1.67 | Cards | 1.33 |
| 13.7 | Fouls | 10.0 |
| 53 | Possession % | 41 |
| 1.36 | xG | 0.94 |
| 6 matches | sample | 6 matches |
Form comparison
| Rep. Of Ireland | Metric | Netherlands |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →- Rep. Of Ireland wins
- 0
- Draws
- 0
- Netherlands wins
- 2
- Goals / game
- 2.00
- Over 2.5
- 50%
- Both score
- 50%
- Netherlands v Rep. Of Ireland1–02023-11-18
- Rep. Of Ireland v Netherlands1–22023-09-10