Netherlands v
Rep. Of Ireland
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
Check the arithmetic yourself: what a price implies, whether it beats your own probability, and the bookmaker’s margin in a market.
This season
| Netherlands | Rep. Of Ireland | |
|---|---|---|
| 6 | Played | 6 |
| 3-2-1 | W-D-L | 2-2-2 |
| 1.83 | Pts / game | 1.33 |
| 2.33 | Goals for / game | 1.50 |
| 1.67 | Goals against / game | 0.83 |
| 83% | Over 2.5 | 50% |
| 67% | BTTS | 33% |
| 17% | Clean sheets | 33% |
| 17% | Failed to score | 33% |
| 2-1-0 | Home record | 1-2-0 |
| 1-1-1 | Away record | 1-0-2 |
| L1 | Streak | W1 |
2023/24 league matches only, computed from results on record. Netherlands · Rep. Of Ireland
Full-match statistics, per game this season
Produced
| 19.0 | Shots | 13.7 |
|---|---|---|
| 7.3 | Shots on target | 5.0 |
| 6.2 | Corners | 5.2 |
| 1.00 | Cards | 2.00 |
| 10.3 | Fouls | 13.8 |
| 59 | Possession % | 47 |
| 2.81 | xG | 2.73 |
| 6 matches | sample | 6 matches |
Conceded
| 11.7 | Shots | 13.7 |
|---|---|---|
| 4.5 | Shots on target | 5.3 |
| 3.5 | Corners | 3.7 |
| 1.33 | Cards | 1.67 |
| 10.0 | Fouls | 13.7 |
| 41 | Possession % | 53 |
| 0.94 | xG | 1.36 |
| 6 matches | sample | 6 matches |
Form comparison
| Netherlands | Metric | Rep. Of Ireland |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →- Netherlands wins
- 2
- Draws
- 0
- Rep. Of Ireland wins
- 0
- Goals / game
- 2.00
- Over 2.5
- 50%
- Both score
- 50%
- Netherlands v Rep. Of Ireland1–02023-11-18
- Rep. Of Ireland v Netherlands1–22023-09-10