Poland v
Nigeria
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
Check the arithmetic yourself: what a price implies, whether it beats your own probability, and the bookmaker’s margin in a market.
This season
| Poland | Nigeria | |
|---|---|---|
| 6 | Played | 7 |
| 1-2-3 | W-D-L | 3-3-1 |
| 0.83 | Pts / game | 1.71 |
| 1.50 | Goals for / game | 2.14 |
| 1.17 | Goals against / game | 1.43 |
| 50% | Over 2.5 | 86% |
| 50% | BTTS | 71% |
| 33% | Clean sheets | 29% |
| 33% | Failed to score | 0% |
| 1-2-0 | Home record | 1-0-0 |
| 0-0-3 | Away record | 2-3-1 |
| D1 | Streak | D1 |
2026 league matches only, computed from results on record. Poland · Nigeria
Full-match statistics, per game this season
Produced
| 17.8 | Shots | 10.0 |
|---|---|---|
| 5.4 | Shots on target | 6.0 |
| 5.8 | Corners | 3.0 |
| 2.60 | Cards | 2.00 |
| 11.8 | Fouls | 10.0 |
| 57 | Possession % | 37 |
| 1.63 | xG | — |
| 5 matches | sample | 1 matches |
Conceded
| 10.2 | Shots | 16.0 |
|---|---|---|
| 3.0 | Shots on target | 6.0 |
| 2.8 | Corners | 7.0 |
| 3.60 | Cards | 2.00 |
| 13.8 | Fouls | 17.0 |
| 43 | Possession % | 63 |
| 0.92 | xG | — |
| 5 matches | sample | 1 matches |
Form comparison
| Poland | Metric | Nigeria |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →- Poland wins
- 0
- Draws
- 1
- Nigeria wins
- 0
- Goals / game
- 4.00
- Over 2.5
- 100%
- Both score
- 100%
- Poland v Nigeria2–22026-06-03