Poland v
Lithuania
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
Check the arithmetic yourself: what a price implies, whether it beats your own probability, and the bookmaker’s margin in a market.
This season
| Poland | Lithuania | |
|---|---|---|
| 6 | Played | 4 |
| 1-2-3 | W-D-L | 2-1-1 |
| 0.83 | Pts / game | 1.75 |
| 1.50 | Goals for / game | 1.25 |
| 1.17 | Goals against / game | 0.75 |
| 50% | Over 2.5 | 25% |
| 50% | BTTS | 50% |
| 33% | Clean sheets | 25% |
| 33% | Failed to score | 25% |
| 1-2-0 | Home record | 1-1-0 |
| 0-0-3 | Away record | 1-0-1 |
| D1 | Streak | W1 |
2024/25 league matches only, computed from results on record. Poland · Lithuania
Full-match statistics, per game this season
Produced
| 16.5 | Shots | 14.8 |
|---|---|---|
| 5.0 | Shots on target | 4.3 |
| 5.2 | Corners | 4.8 |
| 2.50 | Cards | 2.50 |
| 11.3 | Fouls | 15.0 |
| 54 | Possession % | 64 |
| 1.74 | xG | 3.71 |
| 6 matches | sample | 4 matches |
Conceded
| 11.3 | Shots | 8.5 |
|---|---|---|
| 3.5 | Shots on target | 3.5 |
| 3.7 | Corners | 1.5 |
| 3.00 | Cards | 2.00 |
| 14.0 | Fouls | 14.3 |
| 47 | Possession % | 36 |
| 1.59 | xG | 0.38 |
| 6 matches | sample | 4 matches |
Form comparison
| Poland | Metric | Lithuania |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →- Poland wins
- 2
- Draws
- 0
- Lithuania wins
- 0
- Goals / game
- 1.50
- Over 2.5
- 0%
- Both score
- 0%
- Lithuania v Poland0–22025-10-12
- Poland v Lithuania1–02025-03-21