Lithuania v
Poland
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
Check the arithmetic yourself: what a price implies, whether it beats your own probability, and the bookmaker’s margin in a market.
This season
| Lithuania | Poland | |
|---|---|---|
| 4 | Played | 6 |
| 2-1-1 | W-D-L | 1-2-3 |
| 1.75 | Pts / game | 0.83 |
| 1.25 | Goals for / game | 1.50 |
| 0.75 | Goals against / game | 1.17 |
| 25% | Over 2.5 | 50% |
| 50% | BTTS | 50% |
| 25% | Clean sheets | 33% |
| 25% | Failed to score | 33% |
| 1-1-0 | Home record | 1-2-0 |
| 1-0-1 | Away record | 0-0-3 |
| W1 | Streak | D1 |
2024/25 league matches only, computed from results on record. Lithuania · Poland
Full-match statistics, per game this season
Produced
| 14.8 | Shots | 16.5 |
|---|---|---|
| 4.3 | Shots on target | 5.0 |
| 4.8 | Corners | 5.2 |
| 2.50 | Cards | 2.50 |
| 15.0 | Fouls | 11.3 |
| 64 | Possession % | 54 |
| 3.71 | xG | 1.74 |
| 4 matches | sample | 6 matches |
Conceded
| 8.5 | Shots | 11.3 |
|---|---|---|
| 3.5 | Shots on target | 3.5 |
| 1.5 | Corners | 3.7 |
| 2.00 | Cards | 3.00 |
| 14.3 | Fouls | 14.0 |
| 36 | Possession % | 47 |
| 0.38 | xG | 1.59 |
| 4 matches | sample | 6 matches |
Form comparison
| Lithuania | Metric | Poland |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →- Lithuania wins
- 0
- Draws
- 0
- Poland wins
- 2
- Goals / game
- 1.50
- Over 2.5
- 0%
- Both score
- 0%
- Lithuania v Poland0–22025-10-12
- Poland v Lithuania1–02025-03-21