Mexico v
Australia
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
Check the arithmetic yourself: what a price implies, whether it beats your own probability, and the bookmaker’s margin in a market.
This season
| Mexico | Australia | |
|---|---|---|
| 12 | Played | 6 |
| 6-4-2 | W-D-L | 1-2-3 |
| 1.83 | Pts / game | 0.83 |
| 1.42 | Goals for / game | 1.17 |
| 0.75 | Goals against / game | 1.50 |
| 25% | Over 2.5 | 33% |
| 33% | BTTS | 50% |
| 50% | Clean sheets | 17% |
| 25% | Failed to score | 33% |
| 4-4-1 | Home record | 0-1-1 |
| 2-0-1 | Away record | 1-1-2 |
| L2 | Streak | L1 |
2026 league matches only, computed from results on record. Mexico · Australia
Full-match statistics, per game this season
Produced
| 10.0 | Shots | 8.3 |
|---|---|---|
| 2.3 | Shots on target | 3.0 |
| 3.8 | Corners | 4.8 |
| 2.25 | Cards | 2.50 |
| 10.8 | Fouls | 13.0 |
| 59 | Possession % | 47 |
| — | xG | — |
| 4 matches | sample | 4 matches |
Conceded
| 5.8 | Shots | 11.5 |
|---|---|---|
| 2.5 | Shots on target | 4.8 |
| 2.8 | Corners | 4.0 |
| 2.25 | Cards | 1.50 |
| 13.8 | Fouls | 9.5 |
| 41 | Possession % | 53 |
| — | xG | — |
| 4 matches | sample | 4 matches |
Form comparison
| Mexico | Metric | Australia |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →- Mexico wins
- 1
- Draws
- 0
- Australia wins
- 0
- Goals / game
- 1.00
- Over 2.5
- 0%
- Both score
- 0%
- Mexico v Australia1–02026-05-31