Lithuania v
Hungary
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
Check the arithmetic yourself: what a price implies, whether it beats your own probability, and the bookmaker’s margin in a market.
This season
| Lithuania | Hungary | |
|---|---|---|
| 4 | Played | 6 |
| 2-1-1 | W-D-L | 3-2-1 |
| 1.75 | Pts / game | 1.83 |
| 1.25 | Goals for / game | 1.00 |
| 0.75 | Goals against / game | 0.50 |
| 25% | Over 2.5 | 17% |
| 50% | BTTS | 33% |
| 25% | Clean sheets | 50% |
| 25% | Failed to score | 33% |
| 1-1-0 | Home record | 1-1-1 |
| 1-0-1 | Away record | 2-1-0 |
| W1 | Streak | D1 |
2023/24 league matches only, computed from results on record. Lithuania · Hungary
Full-match statistics, per game this season
Produced
| 14.8 | Shots | 15.8 |
|---|---|---|
| 4.3 | Shots on target | 4.2 |
| 4.8 | Corners | 4.8 |
| 2.50 | Cards | 2.50 |
| 15.0 | Fouls | 13.2 |
| 64 | Possession % | 56 |
| 3.71 | xG | 1.43 |
| 4 matches | sample | 6 matches |
Conceded
| 8.5 | Shots | 10.0 |
|---|---|---|
| 3.5 | Shots on target | 2.3 |
| 1.5 | Corners | 4.3 |
| 2.00 | Cards | 2.50 |
| 14.3 | Fouls | 13.3 |
| 36 | Possession % | 44 |
| 0.38 | xG | 0.67 |
| 4 matches | sample | 6 matches |
Form comparison
| Lithuania | Metric | Hungary |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →- Lithuania wins
- 0
- Draws
- 1
- Hungary wins
- 1
- Goals / game
- 3.00
- Over 2.5
- 50%
- Both score
- 50%
- Lithuania v Hungary2–22023-10-17
- Hungary v Lithuania2–02023-06-20