Hungary v
Lithuania
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
Check the arithmetic yourself: what a price implies, whether it beats your own probability, and the bookmaker’s margin in a market.
This season
| Hungary | Lithuania | |
|---|---|---|
| 6 | Played | 4 |
| 3-2-1 | W-D-L | 2-1-1 |
| 1.83 | Pts / game | 1.75 |
| 1.00 | Goals for / game | 1.25 |
| 0.50 | Goals against / game | 0.75 |
| 17% | Over 2.5 | 25% |
| 33% | BTTS | 50% |
| 50% | Clean sheets | 25% |
| 33% | Failed to score | 25% |
| 1-1-1 | Home record | 1-1-0 |
| 2-1-0 | Away record | 1-0-1 |
| D1 | Streak | W1 |
2023/24 league matches only, computed from results on record. Hungary · Lithuania
Full-match statistics, per game this season
Produced
| 15.8 | Shots | 14.8 |
|---|---|---|
| 4.2 | Shots on target | 4.3 |
| 4.8 | Corners | 4.8 |
| 2.50 | Cards | 2.50 |
| 13.2 | Fouls | 15.0 |
| 56 | Possession % | 64 |
| 1.43 | xG | 3.71 |
| 6 matches | sample | 4 matches |
Conceded
| 10.0 | Shots | 8.5 |
|---|---|---|
| 2.3 | Shots on target | 3.5 |
| 4.3 | Corners | 1.5 |
| 2.50 | Cards | 2.00 |
| 13.3 | Fouls | 14.3 |
| 44 | Possession % | 36 |
| 0.67 | xG | 0.38 |
| 6 matches | sample | 4 matches |
Form comparison
| Hungary | Metric | Lithuania |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →- Hungary wins
- 1
- Draws
- 1
- Lithuania wins
- 0
- Goals / game
- 3.00
- Over 2.5
- 50%
- Both score
- 50%
- Lithuania v Hungary2–22023-10-17
- Hungary v Lithuania2–02023-06-20