Korea Republic U23 v
Japan U21
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
Check the arithmetic yourself: what a price implies, whether it beats your own probability, and the bookmaker’s margin in a market.
This season
| Korea Republic U23 | Japan U21 | |
|---|---|---|
| 7 | Played | 6 |
| 3-2-2 | W-D-L | 2-1-3 |
| 1.57 | Pts / game | 1.17 |
| 1.57 | Goals for / game | 0.83 |
| 1.71 | Goals against / game | 1.00 |
| 71% | Over 2.5 | 33% |
| 86% | BTTS | 17% |
| 0% | Clean sheets | 50% |
| 14% | Failed to score | 50% |
| 1-1-2 | Home record | 1-0-1 |
| 2-1-0 | Away record | 1-1-2 |
| D1 | Streak | D1 |
2026 league matches only, computed from results on record. Korea Republic U23 · Japan U21
Full-match statistics, per game this season
Produced
| 18.0 | Shots | — |
|---|---|---|
| 6.0 | Shots on target | — |
| 6.0 | Corners | — |
| 1.00 | Cards | — |
| — | Fouls | — |
| 49 | Possession % | — |
| — | xG | — |
| 1 matches | sample | — |
Conceded
| 14.0 | Shots | — |
|---|---|---|
| 5.0 | Shots on target | — |
| 7.0 | Corners | — |
| 0.00 | Cards | — |
| — | Fouls | — |
| 51 | Possession % | — |
| — | xG | — |
| 1 matches | sample | — |
Form comparison
| Korea Republic U23 | Metric | Japan U21 |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →- Korea Republic U23 wins
- 1
- Draws
- 0
- Japan U21 wins
- 0
- Goals / game
- 3.00
- Over 2.5
- 100%
- Both score
- 100%
- Korea Republic U23 v Japan U212–12026-03-29