India v
Uzbekistan
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
Check the arithmetic yourself: what a price implies, whether it beats your own probability, and the bookmaker’s margin in a market.
This season
| India | Uzbekistan | |
|---|---|---|
| 9 | Played | 9 |
| 0-2-7 | W-D-L | 4-1-4 |
| 0.22 | Pts / game | 1.44 |
| 0.44 | Goals for / game | 2.00 |
| 2.89 | Goals against / game | 1.78 |
| 56% | Over 2.5 | 78% |
| 44% | BTTS | 78% |
| 0% | Clean sheets | 0% |
| 56% | Failed to score | 22% |
| 0-1-3 | Home record | 3-1-1 |
| 0-1-4 | Away record | 1-0-3 |
| L4 | Streak | W1 |
2023 league matches only, computed from results on record. India · Uzbekistan
Full-match statistics, per game this season
Produced
| 11.5 | Shots | 10.7 |
|---|---|---|
| 4.5 | Shots on target | 4.7 |
| 6.0 | Corners | 2.3 |
| 0.00 | Cards | 2.00 |
| 7.5 | Fouls | 9.3 |
| 39 | Possession % | 49 |
| — | xG | — |
| 5 matches | sample | 4 matches |
Conceded
| 19.0 | Shots | 12.7 |
|---|---|---|
| 7.5 | Shots on target | 5.7 |
| 7.0 | Corners | 4.0 |
| 1.00 | Cards | 1.67 |
| 8.0 | Fouls | 13.0 |
| 62 | Possession % | 51 |
| — | xG | — |
| 5 matches | sample | 4 matches |
Form comparison
| India | Metric | Uzbekistan |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to head
Full record →- India wins
- 0
- Draws
- 0
- Uzbekistan wins
- 1
- Goals / game
- 3.00
- Over 2.5
- 100%
- Both score
- 0%
- India v Uzbekistan0–32024-01-18